Use scatter plot excel open office draw the map
Operations Research Module 2 Assignment
Problem 1
| Preference | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Instructor\Course | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| A | 0 | 8 | 3 | 0 | 0 | 10 | 0 | 6 | 0 | 9 |
| B | 10 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 6 | 0 |
| C | 9 | 4 | 0 | 8 | 5 | 0 | 0 | 0 | 3 | 10 |
| D | 0 | 0 | 0 | 0 | 10 | 6 | 0 | 0 | 0 | 0 |
| E | 6 | 7 | 9 | 10 | 6 | 0 | 3 | 8 | 7 | 8 |
| F | 0 | 0 | 9 | 10 | 9 | 0 | 0 | 0 | 5 | 0 |
| G | 8 | 7 | 7 | 6 | 9 | 0 | 8 | 0 | 0 | 0 |
| H | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| I | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| Course | # Sections |
|---|---|
| 1 | 2 |
| 2 | 1 |
| 3 | 2 |
| 4 | 1 |
| 5 | 2 |
| 6 | 1 |
| 7 | 3 |
| 8 | 2 |
| 9 | 1 |
| 10 | 1 |
| Day | Slots Available |
|---|---|
| Monday | 2 |
| Tuesday | 4 |
| Wednesday | 3 |
| Thursday | 3 |
| Friday | 2 |
| Saturday | 2 |
Problem 2.
Draw the Minimum Spanning Tree and provide the required distance to span the network.
Specify what items and how many of each the thief should steal.
What is the limiting constraint(s), the size of the sack, the weight he can carry, or the amount of time that he has.
Figure 1
Formulate the problem as a binary-integer programming problem. Specify the complete model including all decision variables and constraints.
| Town | X | Y | # Trips |
|---|---|---|---|
| 1 | 9.2 | 8.2 | 63 |
| 2 | 7.6 | 1.3 | 85 |
| 3 | 8.9 | 6.3 | 33 |
| 4 | 0.7 | 0.4 | 14 |
| 5 | 2.2 | 5.5 | 5 |
| 6 | 8 | 1.3 | 11 |
| 7 | 0.8 | 3.6 | 79 |
| 8 | 4.8 | 8.2 | 61 |
| 9 | 0.8 | 9.5 | 30 |
| 10 | 8.7 | 4.3 | 15 |
| 11 | 3.9 | 9.7 | 65 |
| 12 | 6.7 | 1.1 | 51 |
| 13 | 2.4 | 8.5 | 5 |
| 14 | 6.9 | 2 | 69 |
| 15 | 2.1 | 0.2 | 14 |
| 16 | 0.1 | 1.3 | 71 |
| 17 | 6.9 | 2.4 | 24 |
| 18 | 4.1 | 3.4 | 60 |
| 19 | 4.1 | 7.1 | 38 |
| 20 | 7.4 | 1.1 | 91 |
| 21 | 8.4 | 3.3 | 84 |
| 22 | 0.2 | 6.2 | 99 |
| 23 | 4 | 4.1 | 39 |
| 24 | 2.4 | 6.7 | 56 |
| 25 | 2.8 | 6.1 | 33 |
| 26 | 6 | 2.6 | 42 |
| 27 | 8.9 | 8.4 | 33 |
| 28 | 5.9 | 7.9 | 38 |
| 29 | 1.4 | 8.3 | 22 |
| 30 | 7.7 | 3.9 | 54 |
The county is considering building one facility.
Formulate the model as a non-linear programming model to answer the following questions. Provide the model and all of the constraints (if necessary).
The county is considering building two facilities.
Formulate the model as a binary integer non-linear programming model. Provide the model and all of the constraints (if necessary).
The county is considering building three facilities.
Formulate the model as a binary integer non-linear programming model. Provide the model and all of the constraints (if necessary).


