There are anatomical differences between african apes and humans
| Life Sciences/P2 |
|
DBE/2021 |
|---|
QUESTION 3
| FAT CONTENT (%) | NUMBER OF COWS |
|---|---|
| 2,6–3,0 | 11 |
| 3,1–3,5 | 66 |
| 3,6–4,0 | 93 |
| 4,1–4,5 | 61 |
| 4,6–5,0 | 15 |
| Life Sciences/P2 | DBE/2021 | ||
|---|---|---|---|
| 3.3 | |||
Ostrich |
|---|

| Life Sciences/P2 |
|
DBE/2021 |
|---|
QUESTION 3
| FAT CONTENT (%) | NUMBER OF COWS |
|---|---|
| 2,6–3,0 | 11 |
| 3,1–3,5 | 66 |
| 3,6–4,0 | 93 |
| 4,1–4,5 | 61 |
| 4,6–5,0 | 15 |
| Life Sciences/P2 | DBE/2021 | ||
|---|---|---|---|
| 3.3 | |||
Ostrich |
|---|
You are viewing 1/3rd of the document.Purchase the document to get full access instantly

Uploaded by : Tanya Shere
PageId: DOCAFF08D2