Language:EN
Pages: 25
Words: 2825
Rating : ⭐⭐⭐⭐⭐
Price: $10.99
Page 1 Preview
scale variables used normality test histograms des

Scale variables (used normality test, histograms, descriptive, frequency tables)

Did you save information on date base SPSS system?

Is there a significant difference in knowledge between on-site and off-site workers before they take the training? (used independent samples T-test) 21

Your work does not reflect information needed?

The P-values are all greater than 0.05, hence we cannot reject the Null hypotheis (misspelled) correct (hypothesis) at 95% confidence levels.

Test of Homogeneity of Variances

Safety of Children

1.162

2

Multiple Comparisons

Safety of Children

Tukey HSD

Sig.

95% Confidence Interval

-1.1111*

.4120

-2.1587*

.4404

One Child

1.1111*

Three or More Children

-1.0476

Three or More Children

One Child

3.225

Two Children

2.114

*. The mean difference is significant at the 0.05 level.

Step 5: Retain or reject the null hypothesis. (This is where you report the results of your analyses t (df) = t-value, p = sig. level.)

Three or more children and one child indicate a p score of .000 < .05. The null is rejected. There is a significant difference between the variables.

Step 6: Assess the Risk of Type I and Type II Error. (Did the data meet the assumptions of the statistic, effect size, and sample size?)

After controlling for prior knowledge, is there a difference between professionals, paraprofessionals, and non-professionals in knowledge after the training? (used one way Anova)

H0: There is no significant difference between professionals, paraprofessionals, and non-professionals in knowledge after the training.

H1: There is a significant between professionals, paraprofessionals, and non-professionals in knowledge after the training.

Test of Homogeneity of Variances    
Level of Knowledge AfterTraining    
Levene Statistic df1 df2 Sig.    
.406 2 57 .668    
         
ANOVA
Level of Knowledge AfterTraining
  Sum of Squares Df Mean Square F Sig.
Between Groups 330.833 2 165.417 7.475 .001
Within Groups 1261.350 57 22.129    
Total 1592.183 59      

Step 5: Retain or reject the null hypothesis:

The P-value for the Levene’s test of homogeneity of variance is greater than 0.05, hence we cannot reject the Null hypotheis at 95% confidence levels.

The Levene’s test of homogeneity shows that the variances are homogenous and hence we can perform an ANOVA. While the P-value for ANOVA is less than 0.05, showing clearly that with 95% confidence there is a difference between the knowledge after training of professionals, paraprofessionals and non-professionals.

NOMINAL VARIABLES (used frequency tables, bar graph)

Professional Qualifications
Frequency Percent Valid Percent Cumulative Percent
Valid Professional 20 33.3 33.3 33.3
Para-professional 20 33.3 33.3 66.7
Non-Professional 20 33.3 33.3 100.0
Total 60 100.0 100.0

SCALE VARIABLES (USED Normality test, histograms, descriptive, frequency tables)

Tests of Normality
Kolmogorov-Smirnova Shapiro-Wilk
Statistic df Sig. Statistic df Sig.
Age .120 60 .030 .936 60 .004
Level of Knowledge BeforeTraining .098 60 .200* .964 60 .073
Level of Knowledge AfterTraining .100 60 .200* .969 60 .130
Years of Experience .224 60 .000 .850 60 .000
Confidence .109 60 .073 .957 60 .033
Certification Exam .152 60 .001 .948 60 .013

Since the sample size is relatively small, we will look at( Shapiro-Wilk Test ?), which tells us that apart from Level of knowledge before Training & level of knowledge after training, none other variables are normal at 95% confidence level. (checking the Sig.value if less than 0.05 then non normal)

Given the histogram of each scale variable alongside a normal curve and the descriptives:

Age
    Frequency Percent Valid Percent Cumulative Percent
Valid 25 2 3.3 3.3 3.3
26 2 3.3 3.3 6.7
27 4 6.7 6.7 13.3
28 4 6.7 6.7 20.0
29 4 6.7 6.7 26.7
30 2 3.3 3.3 30.0
31 3 5.0 5.0 35.0
32 1 1.7 1.7 36.7
33 4 6.7 6.7 43.3
34 2 3.3 3.3 46.7
35 2 3.3 3.3 50.0
37 2 3.3 3.3 53.3
38 1 1.7 1.7 55.0
39 3 5.0 5.0 60.0
41 2 3.3 3.3 63.3
42 1 1.7 1.7 65.0
43 4 6.7 6.7 71.7
44 4 6.7 6.7 78.3
45 3 5.0 5.0 83.3
46 3 5.0 5.0 88.3
47 1 1.7 1.7 90.0
49 1 1.7 1.7 91.7
51 1 1.7 1.7 93.3
54 1 1.7 1.7 95.0
57 1 1.7 1.7 96.7
58 1 1.7 1.7 98.3
60 1 1.7 1.7 100.0
Total 60 100.0 100.0  

KNOWLEDGE BEFORE TRAINING

Level of Knowledge BeforeTraining
    Frequency Percent Valid Percent Cumulative Percent
Valid 28 2 3.3 3.3 3.3
30 1 1.7 1.7 5.0
31 4 6.7 6.7 11.7
32 4 6.7 6.7 18.3
33 4 6.7 6.7 25.0
34 3 5.0 5.0 30.0
35 1 1.7 1.7 31.7
36 2 3.3 3.3 35.0
37 3 5.0 5.0 40.0
38 4 6.7 6.7 46.7
39 4 6.7 6.7 53.3
40 4 6.7 6.7 60.0
41 6 10.0 10.0 70.0
42 2 3.3 3.3 73.3
43 4 6.7 6.7 80.0
44 4 6.7 6.7 86.7
45 1 1.7 1.7 88.3
46 2 3.3 3.3 91.7
47 4 6.7 6.7 98.3
48 1 1.7 1.7 100.0
Total 60 100.0 100.0  
Level of Knowledge AfterTraining
Frequency Percent Valid Percent Cumulative Percent
Valid 30 1 1.7 1.7 1.7
32 3 5.0 5.0 6.7
33 3 5.0 5.0 11.7
34 3 5.0 5.0 16.7
36 5 8.3 8.3 25.0
37 3 5.0 5.0 30.0
38 7 11.7 11.7 41.7
39 4 6.7 6.7 48.3
40 6 10.0 10.0 58.3
41 2 3.3 3.3 61.7
42 4 6.7 6.7 68.3
43 3 5.0 5.0 73.3
44 1 1.7 1.7 75.0
45 3 5.0 5.0 80.0
46 2 3.3 3.3 83.3
47 3 5.0 5.0 88.3
48 3 5.0 5.0 93.3
49 2 3.3 3.3 96.7
50 2 3.3 3.3 100.0
Total 60 100.0 100.0

YEARS OF EXPERIENCE

Years of Experience
Frequency Percent Valid Percent Cumulative Percent
Valid 1 3 5.0 5.0 5.0
2 11 18.3 18.3 23.3
3 15 25.0 25.0 48.3
4 2 3.3 3.3 51.7
5 4 6.7 6.7 58.3
6 4 6.7 6.7 65.0
7 6 10.0 10.0 75.0
8 1 1.7 1.7 76.7
9 1 1.7 1.7 78.3
10 3 5.0 5.0 83.3
11 1 1.7 1.7 85.0
12 1 1.7 1.7 86.7
13 2 3.3 3.3 90.0
14 3 5.0 5.0 95.0
15 1 1.7 1.7 96.7
17 1 1.7 1.7 98.3
18 1 1.7 1.7 100.0
Total 60 100.0 100.0

The histogram shows the data being slightly non normal and since the median value is close to the mean, we have a data here which is very close to normal distribution and can be considered normal at 99% confidence levels but not at 95% confidence levels, hence for any purposes later we will consider this data as normal.

The frequency table is displayed as under:

Confidence
Frequency Percent Valid Percent Cumulative Percent
Valid 13 2 3.3 3.3 3.3
14 4 6.7 6.7 10.0
15 4 6.7 6.7 16.7
16 5 8.3 8.3 25.0
17 2 3.3 3.3 28.3
18 3 5.0 5.0 33.3
19 2 3.3 3.3 36.7
20 5 8.3 8.3 45.0
21 7 11.7 11.7 56.7
22 5 8.3 8.3 65.0
23 2 3.3 3.3 68.3
25 3 5.0 5.0 73.3
26 3 5.0 5.0 78.3
27 3 5.0 5.0 83.3
28 5 8.3 8.3 91.7
30 2 3.3 3.3 95.0
31 1 1.7 1.7 96.7
35 2 3.3 3.3 100.0
Total 60 100.0 100.0
Certification Exam
Frequency Percent Valid Percent Cumulative Percent
Valid 52 1 1.7 1.7 1.7
53 2 3.3 3.3 5.0
55 1 1.7 1.7 6.7
56 1 1.7 1.7 8.3
58 4 6.7 6.7 15.0
59 4 6.7 6.7 21.7
60 4 6.7 6.7 28.3
62 3 5.0 5.0 33.3
63 3 5.0 5.0 38.3
64 4 6.7 6.7 45.0
68 1 1.7 1.7 46.7
69 1 1.7 1.7 48.3
70 4 6.7 6.7 55.0
71 1 1.7 1.7 56.7
72 2 3.3 3.3 60.0
73 3 5.0 5.0 65.0
75 3 5.0 5.0 70.0
78 2 3.3 3.3 73.3
79 2 3.3 3.3 76.7
80 3 5.0 5.0 81.7
82 1 1.7 1.7 83.3
83 2 3.3 3.3 86.7
84 2 3.3 3.3 90.0
85 3 5.0 5.0 95.0
90 3 5.0 5.0 100.0
Total 60 100.0 100.0

RELATIONSHIP BETWEEN VARIABLES (USED CORRELATION TABLE)

The correlation between the variables are given here in the table:

** Significant at 99% confidence levels

  1. Age and Certification exam

  2. Level of knowledge before training and level of knowledge after training.

You are viewing 1/3rd of the document.Purchase the document to get full access instantly

Immediately available after payment
Both online and downloadable
No strings attached
How It Works
Login account
Login Your Account
Place in cart
Add to Cart
send in the money
Make payment
Document download
Download File
img

Uploaded by : Janice Payne

PageId: DOC2C00414