Respectively the atomic packing factor and atomic radius are and

|
3.21 | Questions and Problems | ● | 69 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +z | |||||||||||||
|
90� | ||||||||||||
|
|||||||||||||
|
90� | +y | |||||||||||
| 0.30 nm | |||||||||||||
|
|
||||||||||||
| Atomic | Atomic | ||||||||||||
|
|||||||||||||
|
77.4 | 8.22 | |||||||||||
| 107.6 | 13.42 | ||||||||||||
| 127.3 | 9.23 |
|
|
||||||||||
| 3.22 | |||||||||||||
|
|||||||||||||
| Using the Molecule Definition File (MDF) | |||||||||||||
|
on the CD-ROM that accompanies this book, generate a three-dimensional unit cell | ||||||||||||
| for the intermetallic compound AuCu3 given the following: 1) the unit cell is cubic with | |||||||||||||
| 3.23 | |||||||||||||
| an edge length of 0.374 nm, 2) gold atoms | |||||||||||||
| are situated at all cube corners, and 3) copper atoms are positioned at the centers of all unit | |||||||||||||
|
|||||||||||||
| Using the Molecule Definition File (MDF) | |||||||||||||
|
|||||||||||||
| on the CD-ROM that accompanies this book, generate a three-dimensional unit cell | |||||||||||||
| for the intermetallic compound AuCu given | |||||||||||||
| 3.24 | the following: 1) the unit cell is tetragonal with a � 0.289 nm and c � 0.367 nm (see | ||||||||||||
| Table 3.6), 2) gold atoms are situated at all unit cell corners, and 3) a copper atom is | |||||||||||||
|
|||||||||||||
|
|||||||||||||
| Sketch a unit cell for the body-centered or- | |||||||||||||
| 3.25 | For a ceramic compound, what are the two | ||||||||||||
|
|
||||||||||||
| 3.26 | Show that the minimum cation-to-anion ra-dius ratio for a coordination number of 4 | ||||||||||||
| 70 | ● |
|
3.36 |
|
||||
|---|---|---|---|---|---|---|---|---|
| 3.27 | ||||||||
| 3.28 | 3.37 |
|
||||||
|
||||||||
| 3.29 |
|
3.38 |
|
|||||
|
|
|||||||
| 3.30 | 3.39 | |||||||
| chloride choices. | crystal | structure? | Justify | |||||
| 3.31 |
|
3.40 |
|
|||||
| 3.32 | ||||||||
|
|
|||||||
| 3.33 | 3.41 | |||||||
|
||||||||
|
||||||||
| 3.34 |
|
3.42 | ||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
|
||||||||
| 3.35 | 3.43 | |||||||
|
3.44 |
|
||||||
|
||||||||


