Plant and microbial life student surnames craneanimal
FINAL Examination Timetable
Timetable Notes:
|
---|
Unless otherwise specified, candidates will be allowed either fifteen (15) or thirty (30) minutes to read the examination paper before writing commences. Writing is not normally permitted during reading time.
Allowable Materials
In some instances, examinations will be conducted internally by schools. In this case, the examination will not be listed on the enclosed timetable, and you will receive direct notification from the relevant school regarding the examination details.
FINAL 2017 Semester Two Examination Timetable
Assessments and Graduations Office
|
|
|
|
|
|
OS4 – Previously LTM Hall (La Trobe Melbourne Hall) | |
|
Special Consideration:
|
---|
examination paper. All unauthorised material must be placed in a closed, non see-through bag under your desk prior to the commencement of the examination.
Your student ID card must be displayed prominently on your desk throughout all examinations
You will not be admitted to an examination if you arrive more than half an hour after writing has commenced Extra time will not be granted to any student who does not present for an examination at the correct time and place There must be no communication of any kind among students in examination venues. You are strongly advised not to draw attention to yourself by looking frequently at other candidates or around the venue.Mobile phones may not be used in examination venues under any circumstances.
No. Description No. Description
Calculators Books (cont.)
differentiation or integration is permitted. 115 Auditing and Assurance Handbook (Chartered
Accountants) OR Auditing, Assurance and Ethics
University Library books.
41 One A4 formulae sheet.
Books
50 Laboratory Manuals Permitted.
54 Prescribed text - must be unmarked except for
highlighting and underlining.
highlighting.
119 Australian Income Taxation Legislation or equivalent
except for underlining and highlighting.
68 SAA HB2.2
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
ACC1AIS | 1 | ACCOUNTING AND INFO SYSTEMS | UNION HALL | 27/10/2017 | 14:00 | 02:15 | 16, 18, 2 |
ACC1AMD | 1 | ACCOUNTN FOR MANGMNT DECISIONS | GLENN COLLEGE LEVEL 2 | 27/10/2017 | 09:00 | 03:15 | 18, 2 |
ACC2CAD | 1 | THE LEARNING COMMONS - LEVEL 2 | 03/11/2017 | 14:00 | 03:15 | 2 | |
ACC2CAD | 1 | UNION HALL | 03/11/2017 | 14:00 | 03:15 | 2 | |
ACC2CRE | 1 | CORPORATE REPORTING | UNION HALL | 09/11/2017 | 09:00 | 03:15 | 16, 19, 2 |
ACC3AFA | 1 | GLENN COLLEGE LEVEL 2 | 06/11/2017 | 09:00 | 03:15 | 2, 97 | |
ACC3AFA | 1 |
|
ODEON | 06/11/2017 | 09:00 | 03:15 | 2, 97 |
ACC3AUD | 1 | AUDITING AND ASSURANCE SERVICES | UNION HALL | 02/11/2017 | 09:00 | 02:15 | 95 |
ACC3GRM | 1 | GOVERNANCE AND RISK MANAGEMENT | GLENN COLLEGE LEVEL 2 | 14/11/2017 | 14:00 | 03:15 | 18 |
ACC3MAC | 1 |
|
OS4 HALL | 13/11/2017 | 14:00 | 03:15 | 2, 95, 97 |
ACC3MAC | 1 | UNION HALL | 13/11/2017 | 14:00 | 03:15 | 2, 95, 97 | |
ACC3TAX | 1 | GLENN COLLEGE LEVEL 2 | 27/10/2017 | 09:00 | 02:15 | 1, 119, 32 | |
ACC3TAX | 1 | ODEON | 27/10/2017 | 09:00 | 02:15 | 1, 119, 32 | |
ACC5AAI | 1 | ADVANCED ACCOUNTING ISSUES | WESTERN LECTURE THEATRE | 08/11/2017 | 14:00 | 02:15 | 2, 97 |
ACC5AAS | 1 | GLENN COLLEGE LEVEL 2 | 01/11/2017 | 09:00 | 02:15 | 95 | |
ACC5AFM | 1 | ACCOUNTING FOR MANAGEMENT DECISIONS | GLENN COLLEGE LEVEL 2 | 07/11/2017 | 14:00 | 03:15 | 1 |
1 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
2017 Semester Two Examination FINAL Timetable Bundoora Campus
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
BCH3ATB | 1 | ADV TOPICS IN BIOCHEMISTRY & CELL BIO | ODEON | 31/10/2017 | 09:00 | 03:15 | 18, 2 |
BIO1APM | 1 | ODEON | 08/11/2017 | 09:00 | 03:15 | 18 | |
BIO1APM | 1 | UNION HALL | 08/11/2017 | 09:00 | 03:15 | 18 | |
BIO1EEB | 1 | ECOLOGY, EVOLUTION AND BIODIVE | UNION HALL | 27/10/2017 | 09:00 | 02:15 | 18, 2 |
BOT2PDE | 1 |
|
PERIBOLOS WEST 219 | 30/10/2017 | 09:00 | 02:15 | 18 |
BOT2PDE | 1 |
|
GLENN COLLEGE LEVEL 2 | 30/10/2017 | 09:00 | 02:15 | 18 |
BOT3ABT | 1 | AGRICULTURAL BIOTECHNOLOGY | WESTERN LECTURE THEATRE | 31/10/2017 | 09:00 | 03:15 | 18 |
BOT3PB | 1 | PLANT BIOTECHNOLOGY | WESTERN LECTURE THEATRE | 31/10/2017 | 09:00 | 03:15 | 18 |
BUS1AFB | 1 | ACCOUNTING AND FINANCE | UNION HALL | 09/11/2017 | 14:00 | 01:45 | 1, 18, 54, 92 |
BUS1BAN | 1 | GLENN COLLEGE LEVEL 2 | 03/11/2017 | 09:00 | 03:15 | 1 | |
BUS1BAN | 1 | ODEON | 03/11/2017 | 09:00 | 03:15 | 1 | |
BUS1BAN | 1 | UNION HALL | 03/11/2017 | 09:00 | 03:15 | 1 | |
BUS1BAN | 1 | WESTERN LECTURE THEATRE | 03/11/2017 | 09:00 | 03:15 | 1 | |
BUS1BUE | 1 |
|
THE LEARNING COMMONS - LEVEL 2 | 06/11/2017 | 14:00 | 03:15 | 1, 18 |
BUS1BUE | 1 |
|
UNION HALL | 06/11/2017 | 14:00 | 03:15 | 1, 18 |
BUS5BID | 1 | BUSINESS INFORMATN SYS DESIGN | THE LEARNING COMMONS - LEVEL 2 | 10/11/2017 | 14:00 | 02:15 | 93 |
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
CHE5SEA | 1 | ADVANCED SENSORS AND DEVICES | GLENN COLLEGE LEVEL 2 | 07/11/2017 | 09:00 | 02:15 | 1, 16 |
CHI1002 | 1 | CHINESE 2 | PERIBOLOS WEST 219 | 30/10/2017 | 14:00 | 02:15 | |
CIV3GTD | 1 | GEOTECHNICAL DESIGN | GLENN COLLEGE LEVEL 2 | 06/11/2017 | 14:00 | 02:15 | 2, 48 |
CIV3SD2 | 1 | STRUCTURAL ANALYSIS AND DES 2 | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 14:00 | 02:15 | 1, 92 |
CIV3SD2 | 2 | STRUCTURAL ANALYSIS AND DES 2 | GLENN COLLEGE LEVEL 2 | 14/11/2017 | 09:00 | 02:15 | 1, 92, 32, 116, 118 |
CIV4TE | 1 | TRANSPORTATION ENGINEERING | THE LEARNING COMMONS - LEVEL 2 | 27/10/2017 | 09:00 | 02:15 | 1 |
CSE1CPP | 1 | GLENN COLLEGE LEVEL 2 | 09/11/2017 | 09:00 | 03:15 | 18 | |
CSE1IOO | 1 | INTERMEDIATE OBJECT-ORIENTED PROGRAM | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 14:00 | 03:15 | 18 |
CSE1IS | 1 | INFORMATION SYSTEMS | GLENN COLLEGE LEVEL 2 | 10/11/2017 | 14:00 | 02:45 | 16, 2 |
CSE1OOF | 1 | OBJECT-ORIENTED PROG FUNDAMENT | THE LEARNING COMMONS - LEVEL 3 | 02/11/2017 | 14:00 | 03:15 | 18 |
CSE2AIF | 1 | ARTIFICIAL INTELLIGENCE FUNDAMENTALS | GLENN COLLEGE LEVEL 2 | 03/11/2017 | 09:00 | 03:15 | 18, 2 |
CSE2DES | 1 | SYSTEM DESIGN ENG FUNDMNTLSNTL | GLENN COLLEGE LEVEL 2 | 08/11/2017 | 09:00 | 03:15 | 18 |
CSE2ISD | 1 | INFO SYSTEMS DEVELOPMENT | GLENN COLLEGE LEVEL 2 | 14/11/2017 | 14:00 | 02:15 | 18, 2 |
CSE2MAD | 1 | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 09:00 | 03:15 | 18 | |
CSE2MAD | 1 |
|
UNION HALL | 30/10/2017 | 09:00 | 03:15 | 18 |
CSE2NEF | 1 | NETWORK ENGINEERN FUNDAMENTALS | PERIBOLOS WEST 219 | 03/11/2017 | 14:00 | 02:15 | 16, 2 |
5 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
6 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
CSE5ENT | 1 | UNION HALL | 06/11/2017 | 09:00 | 02:15 | 18 | |
CSE5MQR | 1 | METRICS, QUALITY & RELIABILITY | GLENN COLLEGE LEVEL 2 | 06/11/2017 | 14:00 | 02:15 | 18 |
CSE5NEF | 1 | NETWORK ENGINEERING FUNDEMENTALS | OS4 HALL | 03/11/2017 | 14:00 | 02:15 | 16, 2 |
CSE5NSW | 1 | GLENN COLLEGE LEVEL 2 | 13/11/2017 | 09:00 | 02:45 | 2 | |
CSE5NSW | 1 | THE LEARNING COMMONS - LEVEL 2 | 13/11/2017 | 09:00 | 02:45 | 2 | |
CSE5NSW | 1 |
|
ODEON | 13/11/2017 | 09:00 | 02:45 | 2 |
CSE5PE | 1 |
|
GLENN COLLEGE LEVEL 2 | 01/11/2017 | 09:00 | 02:15 | 18 |
CSE5PE | 1 | WESTERN LECTURE THEATRE | 01/11/2017 | 09:00 | 02:15 | 18 | |
CSE5WDC | 1 | WEB DEVELOPMENT ON THE CLOUD | WESTERN LECTURE THEATRE | 27/10/2017 | 09:00 | 03:15 | 18 |
ECM2IE | 1 | INTRODUCTORY ECONOMETRICS | UNION HALL | 31/10/2017 | 09:00 | 02:15 | 2 |
ECO1RIG | 1 | THE LEARNING COMMONS - LEVEL 4 | 03/11/2017 | 14:00 | 02:15 | 2, 84, 16, 18 | |
ECO2CFC | 1 | CONSUMERS, FIRMS AND COMPETITI | THE LEARNING COMMONS - LEVEL 3 | 08/11/2017 | 14:00 | 02:15 | 2, 95 |
ECO2IQA | 1 | INTRODUCTION TO QUANTITATIVE ANALYSIS | UNION HALL | 15/11/2017 | 14:00 | 03:15 | 2, 84, 85, 18 |
ECO2MFG | 1 | OS4 HALL | 02/11/2017 | 09:00 | 03:15 | 1, 84, 16, 18 | |
ECO3EGS | 1 | UNION HALL | 09/11/2017 | 09:00 | 02:15 | 18, 7 | |
ECO3ITR | 1 | INTERNATIONAL TRADE | UNION HALL | 16/11/2017 | 14:00 | 02:15 | 2, 84, 85, 18 |
7 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
2017 Semester Two Examination FINAL Timetable Bundoora Campus
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
ELE5PRB | 1 | ENGINEERING PROJECT B | ODEON | 09/11/2017 | 14:00 | 02:15 | 2 |
EMS1MS | 1 | MECHANICS OF SOLIDS | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 09:00 | 02:15 | 1, 92 |
EMS2SRE | 1 | SUSTAINABILITY & RENEWABLE ENERGY | THE LEARNING COMMONS - LEVEL 4 | 27/10/2017 | 09:00 | 02:15 | 1 |
EMS2SYM | 1 | SYSTEMS MODELLING | UNION HALL | 31/10/2017 | 09:00 | 02:15 | 2 |
EMS3SYE | 1 | SYSTEMS ENGINEERING | GLENN COLLEGE LEVEL 2 | 13/11/2017 | 09:00 | 01:15 | |
EMS3THD | 1 | THERMODYNAMICS | OS4 HALL | 02/11/2017 | 09:00 | 02:15 | 1 |
ENV2REM | 1 | REMOTE SENSING AND GIS | GLENN COLLEGE LEVEL 2 | 06/11/2017 | 09:00 | 02:15 | |
ENV3API | 1 | ANIMAL-PLANT INTERACTIONS | GLENN COLLEGE LEVEL 2 | 27/10/2017 | 14:00 | 02:15 | |
ENV3LEC | 1 | LANDSCAPE ECOLOGY AND CONSERVATION | ODEON | 01/11/2017 | 14:00 | 02:15 | |
EXS1EFH | 1 | EXERCISE FITNESS AND HEALTH | UNION HALL | 08/11/2017 | 14:00 | 01:15 | 2, 92 |
EXS2AES | 1 | APPLIED EXERCISE SCIENCE | GLENN COLLEGE LEVEL 2 | 02/11/2017 | 09:00 | 02:15 | 2, 92 |
EXS2MCL | 1 | MOTOR CONTROL AND LEARNING | OS4 HALL | 27/10/2017 | 14:00 | 02:15 | |
EXS3AEB | 1 | ADVANCED EXERCISE BIOMECHANICS | GLENN COLLEGE LEVEL 2 | 06/11/2017 | 14:00 | 02:15 | 2 |
EXS3APA | 1 | GLENN COLLEGE LEVEL 2 | 10/11/2017 | 14:00 | 02:15 | 2, 92 | |
FIN1FOF | 1 |
|
UNION HALL | 01/11/2017 | 14:00 | 02:45 | 1 |
FIN1FOF | 1 |
|
WESTERN LECTURE THEATRE | 01/11/2017 | 14:00 | 02:45 | 1 |
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
GEN2MHG | 1 | WESTERN LECTURE THEATRE | 27/10/2017 | 14:00 | 01:15 | 18 | |
HBS1HBB | 1 |
|
THE LEARNING COMMONS - LEVEL 2 | 30/10/2017 | 09:00 | 02:15 | 97 |
HBS1HBB | 1 |
|
THE LEARNING COMMONS - LEVEL 3 | 30/10/2017 | 09:00 | 02:15 | 97 |
HBS1HBB | 1 | THE LEARNING COMMONS - LEVEL 4 | 30/10/2017 | 09:00 | 02:15 | 97 | |
HBS1HBB | 1 | ODEON | 30/10/2017 | 09:00 | 02:15 | 97 | |
HBS1HBB | 1 | WESTERN LECTURE THEATRE | 30/10/2017 | 09:00 | 02:15 | 97 | |
HBS1HBB | 1 | OS4 HALL | 30/10/2017 | 09:00 | 02:15 | 97 | |
HBS1HBB | 1 |
|
UNION HALL | 30/10/2017 | 09:00 | 02:15 | 97 |
HBS2HAB | 1 |
|
GLENN COLLEGE LEVEL 2 | 06/11/2017 | 14:00 | 02:15 | 97 |
HBS2HAB | 1 | ODEON | 06/11/2017 | 14:00 | 02:15 | 97 | |
HBS2IAI | 1 | INFECTION AND IMMUNITY | ODEON | 07/11/2017 | 14:00 | 02:15 | |
HBS3AUN | 1 | THE LEARNING COMMONS - LEVEL 2 | 09/11/2017 | 09:00 | 02:45 | 97 | |
HBS3AUN | 1 | WESTERN LECTURE THEATRE | 09/11/2017 | 09:00 | 02:45 | 97 | |
HBS3HAD | 1 | HUMAN ANATOMY D | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 09:00 | 02:15 | 97 |
HBS3NPM | 1 | GLENN COLLEGE LEVEL 2 | 14/11/2017 | 09:00 | 02:15 | 2 | |
HBS3NPM | 1 |
|
PERIBOLOS WEST 219 | 14/11/2017 | 09:00 | 02:15 | 2 |
11 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
HIM5CCC | 1 | CLASSIFICATION & CLINICAL CODING C | PERIBOLOS WEST 219 | 27/10/2017 | 09:00 | 02:15 | 91, 93 |
HIM5HMC | 1 | HEALTH INFORMATION MANAGEMENT C | UNION HALL | 01/11/2017 | 09:00 | 02:15 | 31, 93 |
HIM5IEL | 1 | HEALTH INFO ETHICS & LAW | THE LEARNING COMMONS - LEVEL 4 | 10/11/2017 | 09:00 | 02:15 | 31, 93 |
HIM5PPC | 1 | HEALTH INFORMATION MANAGEMENT PROF PRACTICE | UNION HALL | 10/11/2017 | 14:00 | 02:15 | 2, 93 |
HIS2NGE | 1 | NAZI GERMANY AND EUROPE | GLENN COLLEGE LEVEL 2 | 31/10/2017 | 14:00 | 02:15 | 31 |
HUS1FFT | 1 | FOOD FOR THOUGHT: DISCOVERING | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 14:00 | 02:15 | |
LAW1CRL | 1 | PRINCIPLES OF CRIMINAL LAW | UNION HALL | 07/11/2017 | 09:00 | 02:30 | 39, 91, 92 |
LAW1LIM | 1 | LEGAL INSTITUTIONS AND METHODS | THE LEARNING COMMONS - LEVEL 2 | 31/10/2017 | 09:00 | 02:15 | 92 |
LAW2CIV | 1 | CIVIL PROCEDURE | UNION HALL | 30/10/2017 | 14:00 | 03:00 | 91, 92 |
LAW2CSL | 1 | CONSTITUTIONAL LAW | UNION HALL | 06/11/2017 | 09:00 | 03:15 | 51, 91, 92 |
LAW2CTA | 1 | CONTRACT LAW A | GLENN COLLEGE LEVEL 2 | 30/10/2017 | 14:00 | 02:30 | 51, 91, 92 |
LAW2CTB | 1 |
|
GLENN COLLEGE LEVEL 2 | 08/11/2017 | 09:00 | 02:30 | 16, 39, 51, 91, 92, 93 |
LAW2CTB | 1 |
|
WESTERN LECTURE THEATRE | 08/11/2017 | 09:00 | 02:30 | 16, 39, 51, 91, 92, 93 |
LAW2RPT | 1 | REAL PROPERTY LAW | UNION HALL | 14/11/2017 | 09:00 | 03:30 | 39, 91, 92 |
LAW3BFL | 1 | BANKING AND FINANCE LAW | GLENN COLLEGE LEVEL 2 | 03/11/2017 | 14:00 | 02:30 | 91, 92 |
LAW3LPC | 1 | GLENN COLLEGE LEVEL 2 | 27/10/2017 | 09:00 | 02:15 | 52, 91, 93 |
2017 Semester Two Examination FINAL Timetable Bundoora Campus
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
MED2BMS | 1 | BIOMED2BMS | GLENN COLLEGE LEVEL 2 | 03/11/2017 | 14:00 | 02:15 | 18 |
MED3ATB | 1 | MEDICAL SCIENCES B | WESTERN LECTURE THEATRE | 06/11/2017 | 14:00 | 01:45 | 1, 18, 92 |
MED3ATB | 2 | MEDICAL SCIENCES B | GLENN COLLEGE LEVEL 2 | 09/11/2017 | 14:00 | 01:45 | 1, 18, 92 |
MED3LAB | 1 | ADV BIOCHEM & MEDICAL BIOLOGY LAB | UNION HALL | 01/11/2017 | 14:00 | 02:15 | 18, 2 |
MGT1FOM | 1 |
|
GLENN COLLEGE LEVEL 2 | 14/11/2017 | 09:00 | 02:15 | 16, 18 |
MGT1FOM | 1 | ODEON | 14/11/2017 | 09:00 | 02:15 | 16, 18 | |
MGT2EMR | 1 | EMPLOYMENT RELATIONS | THE LEARNING COMMONS - LEVEL 4 | 01/11/2017 | 14:00 | 02:15 | 16, 18, 92 |
MGT2HRM | 1 | THE LEARNING COMMONS - LEVEL 2 | 30/10/2017 | 14:00 | 02:15 | 16, 18, 19, 93 | |
MGT2HRM | 1 | UNION HALL | 30/10/2017 | 14:00 | 02:15 | 16, 18, 19, 93 | |
MGT2IMG | 1 | INTERNATIONAL MANAGEMENT | UNION HALL | 15/11/2017 | 09:00 | 02:15 | 16, 18, 92 |
MGT2SVM | 1 | VOLUNTEER MANAGEMENT | THE LEARNING COMMONS - LEVEL 3 | 13/11/2017 | 09:00 | 01:15 | 16 |
MGT3HRI | 1 | HR INFORMATION SYSTEMS | WESTERN LECTURE THEATRE | 06/11/2017 | 09:00 | 02:15 | 95 |
MGT3IHR | 1 | INTERNATIONAL HRM | OS4 HALL | 31/10/2017 | 14:00 | 02:15 | 16, 18 |
MGT3OCD | 1 | ORGANISATION CHANGE & DEVELOPMENT | UNION HALL | 02/11/2017 | 14:00 | 02:15 | |
MGT3RPM | 1 | PERIBOLOS WEST 219 | 10/11/2017 | 09:00 | 02:15 | ||
MGT3RPM | 1 |
|
GLENN COLLEGE LEVEL 2 | 10/11/2017 | 09:00 | 02:15 |
15 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017
Subject Code | Paper No | Paper Name | Location | Date | Time | Duration | Allowable Materials |
---|---|---|---|---|---|---|---|
MKT2CBE | 1 |
|
THE LEARNING COMMONS - LEVEL 2 | 07/11/2017 | 09:00 | 02:15 | 18, 92 |
MKT2CBE | 1 |
|
UNION HALL | 07/11/2017 | 09:00 | 02:15 | 18, 92 |
MKT3IMK | 1 | THE LEARNING COMMONS - LEVEL 2 | 27/10/2017 | 14:00 | 02:15 | 92, 97 | |
MKT3IMK | 1 | UNION HALL | 27/10/2017 | 14:00 | 02:15 | 92, 97 | |
MKT3SMK | 1 | GLENN COLLEGE LEVEL 2 | 10/11/2017 | 14:00 | 02:15 | 97 | |
MKT3SMK | 1 | ODEON | 10/11/2017 | 14:00 | 02:15 | 97 | |
MKT5IMM | 1 | INTERNATIONAL MARKETING MANAGEMENT | THE LEARNING COMMONS - LEVEL 3 | 13/11/2017 | 09:00 | 02:15 | 92, 97 |
NSG2ANB | 1 | ACUTE ILLNESS NSG B | UNION HALL | 13/11/2017 | 09:00 | 01:15 | 2 |
NSG2HPB | 1 | HEALTH PRIORITIES B | UNION HALL | 10/11/2017 | 14:00 | 02:15 | |
ORT3BIV | 1 | BINOCULAR VISION | PERIBOLOS WEST 219 | 03/11/2017 | 09:00 | 01:45 | 2 |
ORT5EOP | 1 | EVIDENCE-BASED ORTHOPTIC PRACTICE | THE LEARNING COMMONS - LEVEL 2 | 30/10/2017 | 09:00 | 02:15 | 2 |
ORT5EOP | 2 | EVIDENCE-BASED ORTHOPTIC PRACTICE | THE LEARNING COMMONS - LEVEL 2 | 03/11/2017 | 09:00 | 02:15 | 2 |
ORT5INC | 1 | INCOMITANT STRABISMUS | PERIBOLOS WEST 219 | 07/11/2017 | 14:00 | 02:15 | 2 |
ORT5OMT | 1 | OPHTHAMIC MANAGEMENT & THERAPY | THE LEARNING COMMONS - LEVEL 3 | 01/11/2017 | 09:00 | 02:15 | 2 |
PHE1BHN | 1 | PUBLIC HLTH FOR NUTRITN STUD | UNION HALL | 09/11/2017 | 14:00 | 02:15 | |
PHE1SDH | 1 |
|
THE LEARNING COMMONS - LEVEL 2 | 31/10/2017 | 14:00 | 02:15 | 97 |
17 of 21 FINAL Examination Timetable Semester Two 2017 02/10/2017