Orders and suppliersitem descriptionitem cost quantitypressure gaugeairframe fastenersairframe fastenersshielded cable gaugeshielded cable cable cable fastenerso-ringshielded cable decalbolt-nut packageshielded cable fastenerscontrol panelbolt-nut packagebolt-nut packageairframe fastenersairframe fastenersgasketbolt-nut packageairframe fastenersshielded cable packagegasketairframe fastenersbolt-nut packageo-ringgasketcontrol panelshielded cable packageshielded cable packagecontrol panelo-ringo-ringgasketgasketbolt packageairframe fastenersairframe fastenersgasketairframe fastenerso-ringo-ringshielded cable packageairframe fastenerspressure gaugemachined valveo-ringmachined valveairframe fastenerso-ringbolt-nut packagepressure gaugemachined valvecontrol panelpressure gaugeside panelshielded cable panelairframe fastenersside panelmachined valveside panelo-ringside panelpressure gaugepanel decaldoor decalside panelpressure gaugeside panelhatch decaldoor decalside panelarrival date
Orders and Suppliers
| Vendor Name | Vendor No. | Order No. Item No. |
|
||
|---|---|---|---|---|---|
| Durrable Products | 3 | B1234 | 7258 | $ 90.00 100 | |
| Hulkey Fasteners | 1 | C1212 | 1122 | $ 4.25 19,500 | |
| Alum Sheeting | 5 | A0443 | 1243 | $ 4.25 10,000 | |
| Fast-Tie Aerospace | 4 | B2566 | 5462 |
|
$ 1.05 23,000 |
| Durrable Products | 3 | B1345 | 7258 |
|
$ 90.00 120 |
| Fast-Tie Aerospace | 4 | B2537 | 5462 | $ 1.05 21,500 | |
| Fast-Tie Aerospace | 4 | B2519 | 5462 | $ 1.05 22,500 | |
| Steelpin Inc. | 6 | A0115 | 5319 | $ 1.10 17,500 | |
| Durrable Products | 3 | A1567 | 1369 | $ 4.20 15,000 | |
| Fast-Tie Aerospace | 4 | B2333 | 6321 |
|
$ 2.45 1,300 |
| Fast-Tie Aerospace | 4 | C0433 | 5462 |
|
$ 1.05 22,500 |
| Hulkey Fasteners | 1 | C1313 | 3166 | Electrical Connector | $ 1.25 5,600 |
| Hulkey Fasteners | 1 | C8989 | 9966 | $ 0.75 500 | |
| Steelpin Inc. | 6 | A0123 | 4312 | $ 3.75 4,250 | |
| Steelpin Inc. | 6 | C0589 | 5319 | $ 1.10 18,100 | |
| Steelpin Inc. | 6 | B3041 | 5234 | Electrical Connector | $ 1.65 4,500 |
| Durrable Products | 3 | B1666 | 1369 | $ 4.20 10,000 | |
| Alum Sheeting | 5 | A0446 | 5417 |
|
$ 255.00 406 |
| Hulkey Fasteners | 1 | C2929 | 3166 | Electrical Connector | $ 1.25 5,500 |
| Steelpin Inc. | 6 | A0207 | 4312 |
|
$ 3.75 4,200 |
| Steelpin Inc. | 6 | B3111 | 5234 | Electrical Connector | $ 1.65 4,850 |
| Steelpin Inc. | 6 | B0445 | 4312 | $ 3.75 4,150 | |
| Hulkey Fasteners | 1 | C2323 | 1122 | $ 4.25 15,500 | |
| Alum Sheeting | 5 | B0247 | 1243 | $ 4.25 9,000 | |
| Durrable Products | 3 | A1346 | 9399 | $ 3.65 1,985 | |
| Durrable Products | 3 | A1457 | 4569 |
|
$ 3.50 3,900 |
| Hulkey Fasteners | 1 | C3434 | 1122 |
|
$ 4.25 12,500 |
| Hulkey Fasteners | 1 | C6765 | 5066 | $ 0.95 25,000 | |
| Hulkey Fasteners | 1 | C7875 | 3166 | Electrical Connector | $ 1.25 5,650 |
| Spacetime Technologies | 2 | A3467 | 4111 | $ 3.55 4,800 | |
| Steelpin Inc. | 6 | B3042 | 5234 | Electrical Connector | $ 1.65 4,750 |
| Durrable Products | 3 | A1345 | 9399 | $ 3.65 1,470 | |
| Hulkey Fasteners | 1 | C4545 | 1122 | $ 4.25 15,000 | |
| Hulkey Fasteners | 1 | C8854 | 3166 | Electrical Connector | $ 1.25 5,425 |
| Spacetime Technologies | 2 | A5689 | 4111 |
|
$ 3.55 4,585 |
| Fast-Tie Aerospace | 4 | B2345 | 6321 |
|
$ 2.45 1,200 |
| Durrable Products | 3 | A1234 | 9399 | $ 3.65 1,250 | |
| Durrable Products | 3 | A1456 | 5454 | $ 220.00 500 | |
| Hulkey Fasteners | 1 | D1212 | 5066 | $ 0.95 17,500 | |
| Spacetime Technologies | 2 | A1222 | 4111 | $ 3.55 4,200 | |
| Steelpin Inc. | 6 | A0204 | 5319 |
|
$ 1.10 16,500 |
| Durrable Products | 3 | A1235 | 9399 |
|
$ 3.65 1,450 |
| Pylon Accessories | 8 | B1111 | 9764 | $ 3.75 1,980 | |
| Pylon Accessories | 8 | D3333 | 9764 | $ 3.75 1,750 | |
| Spacetime Technologies | 2 | A0533 | 9752 | $ 4.05 1,500 | |
| Spacetime Technologies | 2 | A1444 | 4111 | $ 3.55 4,250 | |
| Durrable Products | 3 | A1344 | 5454 |
|
$ 220.00 550 |
|---|---|---|---|---|---|
| Fast-Tie Aerospace | 4 | B2356 | 6321 |
|
$ 2.45 2,500 |
| Manley Valve | 7 | A9821 | 6431 | $ 2.85 1,300 | |
| Pylon Accessories | 8 | C2211 | 9764 | $ 3.75 1,850 | |
| Spacetime Technologies | 2 | A0622 | 9752 | $ 4.05 1,550 | |
| Spacetime Technologies | 2 | A1445 | 4111 | $ 3.55 4,200 | |
| Durrable Products | 3 | B1468 | 1369 |
|
$ 4.20 14,000 |
| Hulkey Fasteners | 1 | C5656 | 1122 |
|
$ 4.25 14,500 |
| Pylon Accessories | 8 | D1111 | 9764 | $ 3.75 1,800 | |
| Fast-Tie Aerospace | 4 | C0234 | 5166 | Electrical Connector | $ 1.25 5,650 |
| Hulkey Fasteners | 1 | C3232 | 1122 | $ 4.25 18,000 | |
| Manley Valve | 7 | A2378 | 6431 | $ 2.85 1,350 | |
| Pylon Accessories | 8 | A9999 | 6433 | $ 2.95 1,500 | |
| Spacetime Technologies | 2 | A0666 | 5125 |
|
$ 1.15 15,000 |
| Manley Valve | 7 | A2345 | 6431 |
|
$ 2.85 1,250 |
| Spacetime Technologies | 2 | A0555 | 6489 | $ 3.00 1,100 | |
| Spacetime Technologies | 2 | A1449 | 4111 | $ 3.55 4,600 | |
| Alum Sheeting | 5 | B0567 | 1243 | $ 4.25 10,500 | |
| Manley Valve | 7 | C2222 | 7258 | $ 100.50 90 | |
| Manley Valve | 7 | C3333 | 8148 |
|
$ 655.50 125 |
| Spacetime Technologies | 2 | A0111 | 6489 |
|
$ 3.00 900 |
| Steelpin Inc. | 6 | B3333 | 8008 | $ 645.00 100 | |
| Hulkey Fasteners | 1 | D3232 | 1122 | $ 4.25 17,000 | |
| Fast-Tie Aerospace | 4 | B2367 | 6321 | $ 2.45 1,250 | |
| Alum Sheeting | 5 | A0223 | 4224 | $ 3.95 4,500 | |
| Manley Valve | 7 | A9842 | 7258 |
|
$ 100.50 100 |
| Steelpin Inc. | 6 | B3222 | 8008 |
|
$ 645.00 150 |
| Alum Sheeting | 5 | A0433 | 5417 | $ 255.00 500 | |
| Manley Valve | 7 | A2356 | 7258 | $ 100.50 95 | |
| Alum Sheeting | 5 | B0447 | 5634 | $ 185.00 150 | |
| Durrable Products | 3 | B1589 | 5275 | $ 1.00 25,000 | |
| Fast-Tie Aerospace | 4 | B2378 | 6321 |
|
$ 2.45 1,500 |
| Fast-Tie Aerospace | 4 | C0423 | 5689 |
|
$ 175.00 155 |
| Hulkey Fasteners | 1 | D2121 | 1122 | $ 4.25 17,500 | |
| Steelpin Inc. | 6 | C0456 | 5677 | $ 195.00 130 | |
| Steelpin Inc. | 6 | C0467 | 8008 | $ 645.00 120 | |
| Alum Sheeting | 5 | B0479 | 5634 | $ 185.00 140 | |
| Spacetime Technologies | 2 | A0777 | 6489 |
|
$ 3.00 1,050 |
| Fast-Tie Aerospace | 4 | B2498 | 5689 |
|
$ 175.00 150 |
| Fast-Tie Aerospace | 4 | B2499 | 7268 | $ 95.00 110 | |
| Manley Valve | 7 | A2367 | 9977 | $ 1.00 525 | |
| Manley Valve | 7 | A9876 | 9955 | $ 0.55 150 | |
| Steelpin Inc. | 6 | A0205 | 5677 | $ 195.00 120 | |
| Fast-Tie Aerospace | 4 | B2511 | 7268 |
|
$ 95.00 105 |
| Fast-Tie Aerospace | 4 | B2528 | 5689 |
|
$ 175.00 175 |
| Manley Valve | 7 | A9865 | 9967 | $ 0.85 550 | |
| Manley Valve | 7 | C1111 | 9955 | $ 0.55 125 | |
| Steelpin Inc. | 6 | B3022 | 5677 | $ 195.00 110 |
| Cost per order | A/P Terms Order Date | ||
|---|---|---|---|
| $ 9,000.00 | 45 | 07/25/09 |
|
| $ 82,875.00 | 30 | 08/05/09 |
|
| $ 42,500.00 | 30 | 08/08/09 | |
| $ 24,150.00 | 30 | 08/10/09 | |
| $ 10,800.00 | 45 | 08/15/09 | |
| $ 22,575.00 | 30 | 08/15/09 | |
| $ 23,625.00 | 30 | 08/20/09 |
|
| $ 19,250.00 | 30 | 08/20/09 |
|
| $ 63,000.00 | 45 | 08/25/09 | |
| $ 3,185.00 | 30 | 08/25/09 | |
| $ 23,625.00 | 30 | 08/25/09 | |
| $ 7,000.00 | 30 | 08/25/09 | |
| $ 375.00 | 30 | 08/25/09 |
|
| $ 15,937.50 | 30 | 08/25/09 |
|
| $ 19,910.00 | 30 | 08/25/09 | |
| $ 7,425.00 | 30 | 08/28/09 | |
| $ 42,000.00 | 45 | 08/29/09 | |
| $ 103,530.00 | 30 | 09/01/09 | |
| $ 6,875.00 | 30 | 09/01/09 |
|
| $ 15,750.00 | 30 | 09/01/09 |
|
| $ 8,002.50 | 30 | 09/02/09 | |
| $ 15,562.50 | 30 | 09/03/09 | |
| $ 65,875.00 | 30 | 09/04/09 | |
| $ 38,250.00 | 30 | 09/05/09 | |
| $ 7,245.25 | 45 | 09/05/09 |
|
| $ 13,650.00 | 45 | 09/05/09 |
|
| $ 53,125.00 | 30 | 09/05/09 | |
| $ 23,750.00 | 30 | 09/05/09 | |
| $ 7,062.50 | 30 | 09/05/09 | |
| $ 17,040.00 | 25 | 09/05/09 | |
| $ 7,837.50 | 30 | 09/05/09 |
|
| $ 5,365.50 | 45 | 09/07/09 |
|
| $ 63,750.00 | 30 | 09/08/09 | |
| $ 6,781.25 | 30 | 09/10/09 | |
| $ 16,276.75 | 25 | 09/10/09 | |
| $ 2,940.00 | 30 | 09/12/09 | |
| $ 4,562.50 | 45 | 09/15/09 |
|
| $ 110,000.00 | 45 | 09/15/09 |
|
| $ 16,625.00 | 30 | 09/15/09 | |
| $ 14,910.00 | 25 | 09/15/09 | |
| $ 18,150.00 | 30 | 09/15/09 | |
| $ 5,292.50 | 45 | 09/18/09 | |
| $ 7,425.00 | 15 | 09/20/09 |
|
| $ 6,562.50 | 15 | 09/20/09 |
|
| $ 6,075.00 | 25 | 09/20/09 | |
| $ 15,087.50 | 25 | 09/20/09 | |
| $ 121,000.00 | 45 | 09/24/09 | |
|---|---|---|---|
| $ 6,125.00 | 30 | 09/25/09 | |
| $ 3,705.00 | 50 | 09/25/09 |
|
| $ 6,937.50 | 15 | 09/25/09 |
|
| $ 6,277.50 | 25 | 09/25/09 | |
| $ 14,910.00 | 25 | 09/25/09 | |
| $ 58,800.00 | 45 | 09/27/09 | |
| $ 61,625.00 | 30 | 09/28/09 | |
| $ 6,750.00 | 15 | 09/28/09 |
|
| $ 7,062.50 | 30 | 10/01/09 |
|
| $ 76,500.00 | 30 | 10/01/09 | |
| $ 3,847.50 | 50 | 10/01/09 | |
| $ 4,425.00 | 15 | 10/01/09 | |
| $ 17,250.00 | 25 | 10/01/09 | |
| $ 3,562.50 | 50 | 10/05/09 |
|
| $ 3,300.00 | 25 | 10/05/09 |
|
| $ 16,330.00 | 25 | 10/05/09 | |
| $ 44,625.00 | 30 | 10/10/09 | |
| $ 9,045.00 | 50 | 10/10/09 | |
| $ 81,937.50 | 50 | 10/10/09 | |
| $ 2,700.00 | 25 | 10/10/09 |
|
| $ 64,500.00 | 30 | 10/10/09 |
|
| $ 72,250.00 | 30 | 10/11/09 | |
| $ 3,062.50 | 30 | 10/12/09 | |
| $ 17,775.00 | 30 | 10/15/09 | |
| $ 10,050.00 | 50 | 10/15/09 | |
| $ 96,750.00 | 30 | 10/15/09 |
|
| $ 127,500.00 | 30 | 10/20/09 |
|
| $ 9,547.50 | 50 | 10/20/09 | |
| $ 27,750.00 | 30 | 10/25/09 | |
| $ 25,000.00 | 45 | 10/25/09 | |
| $ 3,675.00 | 30 | 10/25/09 | |
| $ 27,125.00 | 30 | 10/25/09 |
|
| $ 74,375.00 | 30 | 10/25/09 |
|
| $ 25,350.00 | 30 | 10/28/09 | |
| $ 77,400.00 | 30 | 10/28/09 | |
| $ 25,900.00 | 30 | 10/29/09 | |
| $ 3,150.00 | 25 | 10/29/09 | |
| $ 26,250.00 | 30 | 11/01/09 |
|
| $ 10,450.00 | 30 | 11/01/09 |
|
| $ 525.00 | 50 | 11/01/09 | |
| $ 82.50 | 50 | 11/01/09 | |
| $ 23,400.00 | 30 | 11/02/09 | |
| $ 9,975.00 | 30 | 11/05/09 | |
| $ 30,625.00 | 30 | 11/05/09 |
|
| $ 467.50 | 50 | 11/05/09 |
|
| $ 68.75 | 50 | 11/05/09 | |
| $ 21,450.00 | 30 | 11/05/09 |


