Mmt mobile money transfer insta imps
DETAILED STATEMENT
Advanced Search
Amount from | NA | to |
|
---|---|---|---|
Cheque number from | NA | to | |
Transaction remarks | NA | ||
Transaction type | All |
3 | 05/01/2021 | 05/01/2021 | - | UPI/100547014378/NA/8133971810@p ayt/State Bank Of | 0.0 | 300.0 | 3501.45 |
---|
7 | 09/01/2021 | 11/01/2021 | - | UPI/100936331870/NA/7045027838@p ayt/State Bank Of | 0.0 | 400.0 | 4721.95 |
---|
11 | 22/01/2021 | 22/01/2021 | - | UPI/102298876332/NA/9810989049@p ayt/Axis Bank Ltd. | 0.0 | 1480.0 | 1840.45 |
---|
15 | 02/02/2021 | 02/02/2021 | - | UPI/103326277761/NA/9818820978@p ayt/HDFC BANK LTD | 0.0 | 300.0 | 2662.94 |
---|
19 | 08/02/2021 | 08/02/2021 | - | UPI/103973631477/NA/ayushrawal93 @pa/HDFC BANK LTD | 4900.0 | 0.0 | 82.94 |
---|
23 | 11/02/2021 | 11/02/2021 | - | UPI/104249509254/NA/9910223098@p ayt/Citibank | 0.0 | 450.0 | 1307.94 |
---|
26 | 15/02/2021 | 15/02/2021 | - | SMSChgsJan21-Mar21+GST | 17.7 | 0.0 | 370.24 |
---|
30 | 19/02/2021 | 19/02/2021 | - | UPI/105024004936/NA/9793923808@p ayt/Purvanchal Ban | 500.0 | 0.0 | 1530.24 |
---|
34 | 20/02/2021 | 20/02/2021 | - | MABchgs-Dec20+GST | 357.7 | 0.0 | 21272.54 |
---|
38 | 21/02/2021 | 22/02/2021 | - | MMT/IMPS/105222628491/gift/SATISH KUM/United Bank | 0.0 | 50000.0 | 171050.11 |
---|
42 | 24/02/2021 | 24/02/2021 | 134 | CLG/SHIVAM TRADING COMPANY/HDF | 200000.0 | 0.0 | 25950.11 |
---|
46 | 26/02/2021 | 26/02/2021 | - | UPI/105788705704/Oid202102261152/ paytm-12347514@/P | 260.0 | 0.0 | 23013.11 |
---|
50 | 02/03/2021 | 02/03/2021 | - | CAM/23562OAR/CASH WDL/02-03-21 | 15000.0 | 0.0 | 149013.11 |
---|
54 | 03/03/2021 | 03/03/2021 | - | ATM/S1CWE573/CASH WDL/03-03-21/Fee Rs20.00 GST Rs3 | 15023.6 | 0.0 | 98989.51 |
---|
58 | 04/03/2021 | 04/03/2021 | - | ATM/S1CWE573/CASH WDL/04-03-21/Fee Rs20.00 GST Rs3 | 15023.6 | 0.0 | 64268.71 |
---|
62 | 06/03/2021 | 06/03/2021 | - | ATM/S1CWE573/CASH WDL/06-03-21/Fee Rs20.00 GST Rs3 | 15023.6 | 0.0 | 18197.91 |
---|
65 | 08/03/2021 | 08/03/2021 | - | CLG/CHEQUE/000041/HDF/01.03.202 1 | 0.0 | 196500.0 | 200024.31 |
---|
69 | 11/03/2021 | 11/03/2021 | - | CAM/23562OAR/CASH WDL/11-03-21/Fee Rs20.00 GST Rs3 | 15023.6 | 0.0 | 139929.91 |
---|
73 | 12/03/2021 | 12/03/2021 | - | UPI/107144132733/NA/9560040085@p ayt/Yes Bank Ltd | 0.0 | 600.0 | 110582.71 |
---|
77 | 12/03/2021 | 12/03/2021 | - | ATM/SACWD618/CASH WDL/12-03-21/Fee Rs20.00 GST Rs3 | 8023.6 | 0.0 | 78488.31 |
---|
81 | 13/03/2021 | 15/03/2021 | - | UPI/107274864923/NA/8368840807@p ayt/State Bank Of | 0.0 | 270.0 | 61084.71 |
---|
85 | 15/03/2021 | 15/03/2021 | - | CAM/23562OAR/CASH WDL/15-03-21/Fee Rs20.00 GST Rs3 | 15023.6 | 0.0 | 6013.91 |
---|
89 | 18/03/2021 | 18/03/2021 | - | MMT/IMPS/107713711527/BABLU BOX /IDFC bank | 0.0 | 10000.0 | 10465.86 |
---|
Legends Used in Account Statement