Micro systemstrial balancejune page pmytd creditsuncorp bank debtors accounts receivable expensesaccrued incomestock handoffice equipment costoffice equip accum depreclow value pool creditors accounts payable collectedgst paidaccrued expensesbank loan capital drawingssales discounts givenopening stock purchases discounts takenclosing stock advertisingaccounting feesbad doubtful debtsbank chargesdepreciationlease premisesmotor vehicle expensessuperannuationwagesloss sale assetsinsurance this study source was downloaded from coursehero gmt
Micro Systems
Trial Balance
| Account | Debit | Credit | YTD Debit | |
|---|---|---|---|---|
|
$31,039.00 |
|
||
| $52,021.00 | ||||
| $1,111.00 | $7,000.00 | $1,111.00 | ||
| $600.00 | $600.00 | |||
| $78,000.00 | ||||
|
$0.00 | $4,462.00 | $23,410.00 | |
|
||||
| $1,418.00 | $337.50 | $562.50 | ||
| $1,584.45 | $1,164.00 | $6,325.45 | $8,864.00 | |
|
||||
|
$50.00 | $2,500.00 | $6,787.23 | $2,500.00 |
| $0.00 | ||||
| $0.00 | ||||
|
$0.00 | |||
| $267,935.45 | ||||
|
||||
| $50.00 | ||||
| $190.00 | $85,000.00 | $190.00 | ||
|
|
$112,380.00 | ||
| $3,000.00 | $15,000.00 | |||
|
||||
|
$500.00 | $6,500.00 | ||
| $2,000.00 | $2,000.00 | |||
| $35.00 | $835.00 | |||
| $4,799.50 | $4,799.50 | |||
| $2,500.00 | $13,500.00 | |||
|
$0.00 | $5,500.00 | ||
|
$0.00 | $7,200.00 | ||
| $2,500.00 | $82,500.00 | |||
| $0.00 | $1,973.00 | |||
| $101.00 | $101.00 | |||
| Total: | $126,599.95 | $537,194.68 | $537,194.68 |
This study source was downloaded by 100000821661056 from CourseHero.com on 04-05-2021 06:43:42 GMT -05:00


