Involved unit test case document and execution the test cases
Top of Form
Resume
Name : | Bhagyashree Rao |
Education : | B.E (E & C) |
Experience Summary
7 yrs Experience in C/C++, Linux. During Software development, Presently
working as SME for online tutoring company for c/c++ Assignments.
Technology | Tools |
Databases | Sybase |
Development/Productivity Tools | Debugging Tools - GDB, MS Office, VC++ |
Functional Areas | Finance |
Programming Languages | C/C++ |
Software Engineering Methodologies/Tools/Technologies | CVS, Sybase |
Verticals | Securities |
Description | functionality and navigation associated with fixed income trading and the standardization of commission arrangements across all sector types to bring OASYS more in line with industry norms |
Role | Technical Leader |
Operating System(s) | Windows 2003 Server |
Skills | C/C++,Securities |
Environment | Linux |
Contribution | 2) Code changes for Direct API’s for Windows and solaris. 3) Complete responsibility for implementing the changes for host and Direct API’s and coordinate with onsite team. |
Start Date | 02/07/2008 |
End Date | 18/04/2009 |
Period | 1 |
Team Size | 1 |
Other Information | Wipro Technologies |
Description | 1) In most of the gfp code deadlock handling was taken care. Make necessary code changes to handle deadlock situation. 2)gfprestart Tool Develop new utility to restart single gfp process |
Role | Module Leader |
Operating System(s) | Linux |
Skills | Sybase,C/C++,Securities |
Environment | Linux |
Contribution | |
Start Date | 02/11/2007 |
End Date | 01/06/2008 |
Period | 8 |
Team Size | 1 |
Other Information | Wipro Technologies |
3. Porting OASYS Direct Library 5.2 on to .net 2003 2)Tradeweb - 5.2, .Net 2003, MQ 3)Tradeweb - 5.2, .Net 2003, MQ less and Running as a Service
Description | 1)build OASYS Direct Library 5.2 on .net 2003 and test Direct API’s on .net 2003 2)Tradeweb - 5.2, .Net 2003, MQ : code changes should be done to build two Libraries , one for Mint and one for MQ and test the API's 3)Tradeweb - 5.2, .Net 2003, MQ less and Running as a Service:code changes for OASYS Direct Library 5.2 to make it use with service or without service |
Role | Module Leader |
Operating System(s) | Windows 2003 Server |
Skills | C/C++,Securities |
Environment | Linux |
Contribution | 1) Involved in building the OASYS Direct Library 5.2 on .net 2003 and testing Direct API’s 2) Code changes have been done to OASYS Direct Library 5.2 to make it generate two libraries, one for Mint and one for MQ. Involved in Testing the API’s 3)changes have been done to OASYS Direct Library 5.2 to make it use with service or without service. Tested the API’s after implementation. |
Start Date | 01/10/2007 |
End Date | 01/11/2007 |
Period | 1 |
Team Size | 1 |
Other Information | Wipro Technologies |
Description | Enrichment from OASYS is based the ALERT keys (Country, Security and Clearing Method) and ALERT Fund ID. Code changes should be made to take settlement date as one more parameter to ALERT enrichment. |
Role | Module Leader |
Operating System(s) | Linux |
Skills | Sybase,C/C++,Securities |
Environment | Linux |
Contribution | Worked on estimation and implementation of Alert change controls .Involved in understanding the existing functionality of enrichment, making code changes, unit testing |
Start Date | 01/09/2007 |
End Date | 01/10/2007 |
Period | 1 |
Team Size | 1 |
Other Information | Wipro Technologies |
Description | OMGEO intended to expand the size field on the OASYS Equity Trade (a.k.a. Block) record from 7 characters to equal the size field on the Fixed Trade. This allows an equity trade with a size greater than 9999999. Fix some critical/major bugs reported for OASYS 5.0 release. |
Role | Project Engineer |
Operating System(s) | Linux |
Skills | Sybase,C/C++,Securities |
Environment | Linux |
Contribution | Contributed in making code changes required and testing. Invoved in fixing the bugs for OASYS host and for Gold server reported for OASYS 5.0 |
Start Date | 02/02/2007 |
End Date | 01/09/2007 |
Period | 7 |
Team Size | 1 |
Other Information | Wipro Technologies |
Description | Omgeo is the leading provider of post-trade, pre-settlement products for the Securities market, the US market in particular. Omgeo as a company has its equity shared between Thomson Financial ESG and DTCC. OASYS Global stands for Order Allocation System targeted for cross-border users. It is an engine that supports trade settlement information related communication (back and forth) between the IM and the BD, post-execution through to pre-settlement. IM and BD can supply trade related information and agree with each other. Omgeo intends to remove the Tuxedo servers which are used for OG-CTM Bridge. Currently Silver Process of OASYS Global uses the DCI library which in turn uses Tuxedo for communication between OG and CTM. The existing DCI library will be replaced by the DCIWeb library which will communicate using mt511 message over HTTP |
Role | Project Engineer |
Operating System(s) | Linux |
Skills | C++ |
Environment | Red Hat Enterprise Linux 3.0 |
Contribution | * Understanding the existing architecture * involved in coding of DCIWeb class which uses the DCIWebSession library to communicate between OG and CTM . .Involved in unit/integration testing. |
Start Date | 21/03/2006 |
End Date | 10/06/2006 |
Period | 2 |
Team Size | 3 |
Other Information | Wipro Technologies |
Description | Automate the performance testing of OASYS Global using the Silk Performer tool. The SP scripts will call the required functions from the Helper and communication layer. This layer will be responsible for: o User related activities like login, logout o Parsing, packing/un-packing o Message frame construction/processing o Sending and receiving to and from the underlying layer o Abstraction and simplification by the way of helper and wrapper functions The server layer resides on the remote servers. The Helper and Communication layer will interact with the OG host or MINT server by sending and receiving the messages. The helper can communication layer will be developed in the form of DLLs using C/C++/VC++ programming language. |
Role | Project Engineer |
Operating System(s) | Windows-XP |
Skills | VC++,Finance,C/C++,CVS,Securities |
Environment | vc++ ,windows xp |
Contribution | * Understanding the System architecture of existing workstation * Involved in development of Workstation Helper Library * unit/integration testing * fixing the bugs |
Start Date | 16/01/2006 |
End Date | 17/03/2006 |
Period | 4 |
Team Size | 4 |
Other Information | Wipro Technologies |
8. Oasys Global
Description | Migration of OASYS Global (OASYS Global system) from SCO OpenServer ver 5.0.5a to Red Hat Enterprise Linux 3.0 due to the limitations of the existing operating platform under SCO |
Role | Project Engineer |
Operating System(s) | RT-Linux,SCO Unix |
Skills | Sybase,MS Office,Finance,C/C++,CVS,Securities |
Environment | OpenServer ver 5.0.5a,Red Hat Enterprise Linux 3.0 |
Contribution | * Understanding the System architecture. * Porting the code on SCO using the gcc compiler. * Porting the code on Linux using the gcc compiler. * Involved in bug fixing and debugging the code * Unit test case preparation/execution. * Integaration of the different modules * Porting shell and perl scripts |
Start Date | 21/02/2005 |
End Date | 10/06/2005 |
Period | 4 |
Team Size | 8 |
Other Information | Wipro Technologies |
9. Oasys Porting
Description | Migration of OASYS application (OASYS host system) from SCO OpenServer ver 5.0.5a to Red Hat Enterprise Linux 3.0 due to the limitations of the existing operating platform under SCO |
Role | Project Engineer |
Operating System(s) | RT-Linux,SCO Unix |
Skills | Sybase,Debugging Tools - GDB,Finance,C/C++,CVS,Securities |
Environment | OpenServer ver 5.0.5a,Red Hat Enterprise Linux 3.0 |
Contribution | * Understanding the System architecture. * Porting the code on SCO using the gcc compiler. * Porting the code on Linux using the gcc compiler. * Involved in bug fixing and debugging the code * Unit test case preparation/execution. * Integaration of the different modules |
Start Date | 19/08/2004 |
End Date | 18/02/2005 |
Period | 6 |
Team Size | 8 |
Other Information | worked on shell scripts and perl scripts |
Company | Wipro Technologies |
Description | The CAN bus is primarily used in embedded systems. It is used to establish network among microcontrollers. Graphical user interface using TCL/TK is used to simulate the CAN protocol for 11 bit arbitration using multicasting for transmission of messages from one node to other node using TCP/IP interface in LINUX |
Role | Programmer |
Operating System(s) | Linux |
Skills | C/C++ |
Environment | Linux |
Contribution | * understanding the CAN protocol * Design and coding * unit/integration test preparation and execution, Involved in HLD ,LLD documents writing |
Start Date | 06/05/2002 |
End Date | 05/08/2002 |
Period | 3 |
Team Size | 4 |
Company | Global Edge Software |
Description | 8 GPIO lines of Elan 104-NC are connected to custom built keyboard. Rows are connected to pull ups.To detect the key pressed,each column will be made low and scan through each row. |
Role | Programmer |
Operating System(s) | Linux |
Skills | C/C++ |
Environment | Linux |
Contribution | * Understanding Specification for Elan Keyboard. * Design and coding |
Start Date | 18/01/2002 |
End Date | 18/04/2002 |
Period | 3 |
Team Size | 2 |
Company | Global Edge Software |
Description | Data Aquisition system is used to scan, configure and read the data from data aquisition nodes. Core technology of our design rests in Grayhill's Microdac controller. Microdac is used to obtain the results from individual Data Aquisition Unit and pass the information to System through RS485 line using OPTOMUX protocol |
Role | Project Leader |
Operating System(s) | Linux |
Skills | C/C++ |
Environment | Linux |
Contribution | * understanding the Optomux protocol * Design and coding of Optomux protocol library * unit/integration test preperation and execution |
Start Date | 12/10/2001 |
End Date | 11/01/2002 |
Period | 3 |
Team Size | 4 |
Company | Global Edge Software |
Description | The Magnetic Card Reader Technology is used to decode data like user id, name and other related data. This data gets used by ATM’s, Banks to identify individual users and help them to make transactions. Magnetic card reader captures the 5 bit data from the card and performs some basic transformations on it to get data. The Magnetic head captures 5 bit data from card, 8031 processor performs data conversion and sends it in the form of a stream over serial communication port. |
Role | Programmer |
Operating System(s) | Not Applicable |
Skills | C/C++ |
Environment | Keil IDE on Wondows |
Contribution | * understanding the specification for 8051 processor. *Involved in writing HLD and LLD for the project requirement. Implementation using Keil software for Driver Development * Design and coding of driver for magnetic card reader. |
Start Date | 25/05/2001 |
End Date | 25/09/2001 |
Period | 4 |
Team Size | 2 |
Company | Global Edge Software |
14. PCB Transaction Information Processing
Description | In this server model of PCB transaction information system, server is a daemon process, processing several client requests. This architecture is used in implementing the transaction information about PCB's. Client can request the server for retrieval of information about PCB or can request to add information about PCB |
Role | Programmer |
Operating System(s) | Unix |
Skills | C/C++ |
Environment | Linux |
Contribution | Design and coding |
Start Date | 11/12/2000 |
End Date | 11/05/2001 |
Period | 5 |
Team Size | 4 |
Company | BEL |
Bottom of Form