Integration of wbs and obs
SBM3206 Project Management Fundamentals and Practices
Required tasks to be accomplished:
1- Develop Project Charter Hint: For the project charter, use the template presented in the class and create similar one for your project. List and describe each element and create graph or table illustrates the project charter
2- Establish Work Breakdown Structure WBS (consider table 3, the main buildingdeliverables and activities) (do it in cardboard) Hint: APIC-A Approval is main deliverable, the tasks under are the activities (work packages)
Do not include Milestone in your WBS
Integration of WBS and OBS
WBS | Task Name |
0 | Project |
APIC-A | Approval |
A10 | Draft Proposal |
A20 | Submit Proposal |
A30 | Final Details |
A40 | Milestone |
APIC-B | Foundations |
B10 | Level ground |
B20 | Dig Trenches |
B30 | Sewage connections |
B40 | Electrical (to mains) |
B50 | Gas (to mains) |
B60 | Pour Concrete |
B70 | Brick Foundations |
APIC-C | Walls and Roof |
C10 | Brick Walls |
C20 | Wooden Rafter |
C30 | Windows preparation |
C40 | Lay roof tiles |
C50 | Milestone |
APIC-D | Interior (needs roof) |
D10 | Electrical wiring |
D20 | Pipes and plumbing |
D30 | Doors |
D40 | Windows installing |
D50 | Floor boards |
D60 | Milestone |
APIC-E | Bathroom and Kitchen |
E10 | Walls |
E20 | Bathroom fitting |
E30 | Bathroom tiling |
E40 | Bathroom Flooring |
E50 | Kitchen fitting |
E60 | Kitchen slate flooring |
E70 | Milestone |
APIC-F | Finish |
F10 | Plasterboard walls |
F20 | Painting |
F30 | Milestone |
(Source: Created by the author)
The project schedule in given in the following table,
Develop Network Plan
The critical path of the project is shown in the network diagram as the highlighted red boxes are the critical work package of the project. The project Draft Proposal, Submit Proposal, Final Details, Milestone, Level ground, Dig Trenches, Sewage connections, Pour Concrete, Brick Foundations, Brick Walls, Lay roof tiles, Milestone, Electrical wiring, Floor boards, Milestone, Walls, Bathroom fitting, Bathroom tiling, Bathroom Flooring, Kitchen fitting, Kitchen slate flooring, Milestone, Plasterboard walls, Painting, and Milestone are the critical path of the projects.
Detail Cost Budget
The detail cost budget is shown below,
Budget | ||
Material | Cost | Total |
Plumbing material | $15,000.00 | |
Concrete rods | $20,000.00 | |
paint | $15,000.00 | |
Flooring material | $25,000.00 | |
Electrical equipment | $15,000.00 | |
Glass windows | $15,000.00 | |
Woods | $15,000.00 | |
cement | $20,000.00 | |
bricks | $15,000.00 | |
Administration and office work Advertisement, signs and marketing | $15,500.00 | |
Sub total | $170,500.00 | |
Human | Cost | |
S. Hodson | $1,500.00 | |
P. Smith | $1,500.00 | |
M. Williams | $1,500.00 | |
L. Liam | $1,200.00 | |
D. Peter | $1,200.00 | |
D. Nickolas | $1,500.00 | |
E. Michel | $900.00 | |
S. Wilson | $900.00 | |
D. Peter | $900.00 | |
D. Love | $900.00 | |
A. Suliman,A. March | $2,100.00 | |
A. March | $2,400.00 | |
Z. George | $900.00 | |
E. Ding | $600.00 | |
C. Frank | $2,100.00 | |
J. David,F. Lowis | $1,500.00 | |
D. Love | $1,500.00 | |
A. March,A. Suliman | $1,200.00 | |
A. March | $1,200.00 | |
A. Suliman | $900.00 | |
M. Edward | $900.00 | |
M. Edward | $1,500.00 | |
M. Edward | $1,200.00 | |
M. Edward | $900.00 | |
M. Edward | $600.00 | |
A. Suliman | $1,500.00 | |
Z. George | $1,500.00 | |
Sub total | $34,500.00 | |
Total Budget | $205,000.00 |
Develop Schedule Resource Plan
References
Clarke, P., O’Connor, R. V., and Leavy, B. 2016, May. A complexity theory viewpoint on the software development process and situational context. In Software and System Processes (ICSSP), 2016 IEEE/ACM International Conference on (pp. 86-90). IEEE.
Ferreira, T., Gutiérrez-Artacho, J., and Bernardino, J. 2018, March. Freemium Project Management Tools: Asana, Freedcamp and Ace Project. In World Conference on Information Systems and Technologies (pp. 1026-1037). Springer, Cham.
Yilmaz, M., Yilmaz, M., O’Connor, R. V., and Clarke, P. 2016, June. A gamification approach to improve the software development process by exploring the personality of software practitioners. In International Conference on Software Process Improvement and Capability Determination (pp. 71-83). Springer, Cham.