Inr model lenovointel core cpu ghz bus
University Grants Commission
Appendix-XV
S.No. | Item Description | Location | Value (in Rs.) | Present Condition | Date of Purchase |
---|---|---|---|---|---|
1 | 33-Computers IBM LENOVO Core2 Duo, 2GB RAM, 80GB
HDD, 15” TFT, DVD writer, Mouse, Keyboard etc. , 8-Computers IBM LENOVO Core2 Duo, 1GB RAM, 80 GB HDD, 15” TFT, DVD writer, Mouse, Keyboard etc. , 3-Network switches ( 2- 24 Port , 1- 8 Port) |
CS (Major Project Lab) | 33 X 39423 =1300959 08 X 34615 = 276920 ……………………………….. = 1577879 |
OK | 31/07/2007 31/07/2007 |
2 | 14-Computers Dell vastro Intel Core i5 Dual Core
3.2 GHz, 2GB RAM, 250GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse
etc. 1-Computers Dell Optiplex Dual Core 3.2 GHz, 2GB RAM, 160GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse etc. 1-Computers IBM LENOVO Core2 Duo, 2GB RAM, 80GB HDD, 15” TFT, DVD writer, Mouse, Keyboard etc. , 1-Computers IBM LENOVO Core2 Duo, 2GB RAM, 160 GB HDD, 19” TFT, DVD writer, Mouse, Keyboard etc. , 1-Network switch. |
CS (CCL ) | 14 X 31700 = 443800 1 X 29000 =29000 1 X 39423 =39423 1 X 26920 =26920 ---------------------------- 539143 |
OK | 31/12/2010 08/07/2010 31/07/2007 31/07/2007 |
3 | 15-Computers Dell Intel Core i5 Dual Core 3.2 GHz,
2GB RAM, 250GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse etc. 1-Computers Dell Optiplex Dual Core 3.2 GHz, 2GB RAM, 160GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse etc. 1-Computers IBM Lenovo Intel Core 2 Duoe 3.2 GHz, 2GB RAM, 160 GB SATA HDD, DVD Writer, 17” TFT, Keyboard, Mouse etc. 1-Speaker Set 2-Network switch. |
CS (PL-I) | 15 X31700 =475500 1 X29000 =29000 1 X 26920 =26920 ------------------------------- 531420 |
OK | 31/12/2010 08/07/2010 31/07/2007 |
4 | 16-Computers LENOVO Core2 Duo, 1GB, RAM, 80GB HDD,
15” TFT, DVD writer, Mouse, Keyboard etc., 1-Computer Lenovo think centre core 2 duo 2 GB ram, 500 GB Sata HDD MM Key Board,Mouse, 15' TFT accer Monitor, Combo Drive etc. writer, Mouse, Keyboard etc. 1 Printer 2055d 1-Speaker Set 1-Network switches |
CS (Network Lab) | 16 X34615 = 553840 1 X29000 = 29000 (2055d) 1 X20800= 20800 ------------------------------- 603640 |
OK | 31/07/2007 31/07/2007 10/02/2011 |
5 | 15-Computers Dell Intel Core 2 Duo 3.0, GHz, 2GB
RAM, 160GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse etc. 1-Computers Wipro 3.4 GHZ,1GB RAM, 80 GB HDD,1.44 FDD,Mouse USB,TFT 15' |
CS (PL-II) | 15 X29000 =435000 1 X=29500 =29500 -------------------------- 464500 |
OK | 08/07/2010 31/07/2007 |
6 | 17-Computers LENOVOH61/ i5 / 500 GB HDD/4 GB
RAM Mouse, Keyboard etc. 1-Network switch/HUB, HPDeskjet 9808 Printer |
CS (Unix Lab) | 29730 X17 =505410 (9808) 1 X21500 =21500 -------------------------------- 526910 |
10/10/2013 06/03/2006 |
|
7 | 16-Computers Dell Intel Core 2 Duo 3.0 GHz, 2GB
RAM, 160GB SATA HDD, DVD Writer, 19” TFT, Keyboard, Mouse etc. 1-Computer IBM LENOVO Core2 Duo, 1GB RAM, 80 GB HDD, 15” TFT, DVD writer, Mouse, Keyboard etc. 1-Network switch. |
CS (CGM Lab) | 16 X29000 =464000 1X34615 =34615 --------------------------------- 498615 |
08/07/2010 31/07/2007 |
|
8 | 32- Computers HCL Core 2 Duo 3.0 GHz , 2 GB DDR2 RAM , 160
GB SATA HDD , DVD Writer, 17" TFT, Keyboard , Optical Mouse etc. 3 - Network Switch ( 02-16 Port , 01-24 Port ) |
CS (Programming Lab III) | 32 X 27000 = 864000 | 2/2/2015 |
|
9 | 60-Computers LENOVO Core 2 Duo, 4GB RAM, 160GB HDD
SATA, 17” TFT, DVD Writer, Mouse, Keyboard etc. 03-Computers LENOVO Core 2 Duo, 2GB RAM, 160GB HDD SATA, 17” TFT, DVD Writer, Mouse, Keyboard etc. 4-Network switches 2- Lcd projector |
R & D Centre | 60 X29615 =1776900 3 X26923 =80769 ---------------------------- 1857669 |
02/02/2009 02/02/2009 |
S.No. | Item Description | Location Department | Value (in Rs.) | Present Condition | Date of Purchase |
---|---|---|---|---|---|
1 | Total No. of PC 15 [INR. 29730 /PC] Model – LENOVO |
Information Technology | 445950/- | OK | Bill Date:- 05/09/2013 |
2 | Information Technology | 1379805/- | OK | Transfer from CSE Dept. 15/05/2008 & 10/03/2011 | |
3 | Intel Core i5 CPU65 @ 3.20 GHz,250 GB HDD,4 GB RAM,DVD RW, 15 TFT MONITOR 18.5", 15 OPTICAL MOUSE, 15 MULTIMEDIA USB KEYBOARD |
Information Technology | 465090/- | OK | Bill Date :- 25/09/2010 |
4 | Total No. of PC 32 |
Information Technology | 788864/- | OK | Transfer from MBA Dept. 26/03/2015 |
6 | Intel core i5 cpu 650@3.20ghz*4,250 GB hdd,2gb ram, DVD/RW, 26 TFT MONITOR 17", 01 OPTICAL MOUSE(LOGITECH), 25 OPTICAL MOUSE(DELL), 26 MULTIMEDIA USB KEYBOARD |
Information Technology | 951002/- | OK | Transfer from MCA Dept. 27/02/2015 |
7 | Information Technology | 1608600/- | 36 Working + 20 Not Working | Transfer from CSE Dept. 10/12/2007 & 10/02/2008 | |
08 | [INR. 29500/-] Model- Wipro |
Information Technology | 324500/- | 6 Working + 5 Not Working | Transfer from CSE Dept.20/07/2009 |
09 | 19’ TFT Monitor |
Information Technology | 88000/- | OK | Transfer from CHM Cell. 19/08/2015 |
10 | Total No. of SWITCH 5 2850/ SWITCH (D-LINK 24 PORT SWITCH) | Information Technology | 14250/- | OK | NA |
11 | Total No. of SWITCH 5 2100/ SWITCH (D-LINK 16 PORT) | Information Technology | 10500/- | OK | NA |
12 | Total No. of OHP 3 (GODREJ PRIMA VISION 250 + Presenter) | Information Technology | NA | OK | NA |
Information about the Equipment (Civil Engineering)
S.No. | Item Description | Location Department | Value (in Rs.) | Present Condition | Date of Purchase |
---|---|---|---|---|---|
1 | Prismatic Compass | Surveying Lab / Civil Engg. Department | 1260 | Good | |
2 | Prismatic Compass | 1190 | Good | ||
3 | Prismatic Compass | 1656 | Good | ||
4 | 30 M Chain | 1800 | Good | ||
5 | Dumpy Level | 5520 | Good | ||
6 | Ranging Rod | 2200 | Good | ||
7 | Levelling Staff | 1280 | Good | ||
8 | Measuring Tape | 1550 | Good | ||
9 | Measuring Tape | 1400 | Good | ||
10 | Metric Chain | 1280 | Good | ||
11 | Plumb Bob | 120 | Good | ||
12 | Planimeter | 900 | Good | ||
13 | Cross Staff in Bore | 270 | Good | ||
14 | Surveyor Compass With Stand | 1200 | Good | ||
15 | Wooden Pegs | 450 | Good | ||
16 | Plane Table | 2600 | Good | ||
17 | Measuring tape | 1560 | Good | ||
18 | Planimeter | 1782 | Good | ||
19 | Dumpy Level | 6600 | Good | ||
20 | Ranging rod | 600 | Good | ||
21 | Levelling Staff Alum. | 1500 | Good | ||
22 | Cross Staff | 320 | Good | ||
23 | Theodolite vernier transit | 1800 | Good | ||
24 | Levelling Staff Stand | 600 | Good | ||
25 | Plane Table with all Accessories | 3600 | Good | ||
26 | 15 m Metallic tape | 816 | Good | ||
27 | Digital Theodolite with Stand | 41200 | Good | ||
28 | Auto Level with Stand | 15450 | Good | ||
29 | Aluminium Levelling Staff | 1100 | Good | ||
30 | Kolida Total station with accessories | 203400 | Good | ||
31 | Vernier Transit Theodolite with aluminium Stand | 49268 | Good | ||
32 | Digital Planimeter | 33335 | Good | ||
33 | Metric Chain | 1350 | Good | ||
34 | Tape | 1350 | Good | ||
35 | Sieve Set for fine Aggregates | Material Testing Lab / Civil Engg. Department | 2800 | Good | |
36 | Sieve Set for Coarse Aggregates | 2400 | Good | ||
37 | Vicat Apparatus with Needle | 4488 | Good | ||
38 | Slump Cone Apparatus | 3150 | Good | ||
39 | 90 Micron Sieve | 990 | Good | ||
40 | le Chateleirs Apparatus | 990 | Good | ||
41 | Digital Balance | 8000 | Good | ||
42 | Racer Stop Watch | 900 | Good | ||
43 | Small Size Shovel with handle | 180 | Good | ||
44 | Nylon Brush | 45 | Good | ||
45 | Measuring Jar | 950 | Good | ||
46 | Oven | 8500 | Good | ||
47 | Thickness gauge | 375 | Good | ||
48 | Length gauge | 375 | Good | ||
49 | Density Basket | 650 | Good | ||
50 | Gauging Trovel | 875 | Good | ||
51 | Hand Scoop | 75 | Good | ||
52 | Motorized Seive Shaker | 17500 | Good | ||
53 | Vibrating Machine | 18500 | Good | ||
54 | Standard spatula | 1125 | Good | ||
55 | Air Permeability | 1950 | Good | ||
56 | Concrete cube moulds | 9000 | Good | ||
57 | Mortar Cube moulds | 1900 | Good | ||
58 | Enamelled Tray | 3000 | Good | ||
59 | Compacting Factor Apparatus | 14500 | Good | ||
60 | Rebound Hammer | 5950 | Good | ||
61 | Slump Cone | 2300 | Good | ||
62 | Vicat Apparatus | 3600 | Good | ||
63 | Compression Testing Machine | 129950 | Good | ||
64 | ISI Marked Cube Moulds | 12996 | Good | ||
65 | Table Vibrator | 24510 | Good | ||
66 | Concrete Mixer | 39672 | Good | ||
67 | Gavging Trowel | 422 | Good | ||
68 | Scoope | 1083 | Good | ||
69 | Minerals | Geology Lab / Civil Engg. Department | 400 | Good | |
70 | Metallic Oyes | 400 | Good | ||
71 | Rocks | 400 | Good | ||
72 | Rocks Forming Minerals | 400 | Good | ||
73 | Mineral Specimen | 6600 | Good | ||
74 | Rock Specimen | 5500 | Good | ||
75 | Physical Mineralogy Collection | 3750 | Good | ||
76 | Map- India Geology | 2350 | Good | ||
77 | Geology Map of India | 1050 | Good | ||
78 | Mineral Map of India | 1050 | Good | ||
79 | Geotechnical Map of India | 6990 | Good | ||
80 | India Earthquake Map | 990 | Good | ||
81 | India River Basin Map | 990 | Good | ||
82 | Solar System | 575 | Good | ||
83 | Distribution of Earthquake | 575 | Good | ||
84 | Distribution of Volcanoes | 575 | Good | ||
85 | River and their Geology action | 575 | Good | ||
86 | Model showing Dip, Strike and Escarpment in Inclined strata | 1425 | Good | ||
87 | Model showing True and Apparent Dip in Inclined Strata | 1425 | Good | ||
88 | Pitching Anticline / Syncline | 1225 | Good | ||
89 | Fault across a syncline or anticline | 1225 | Good | ||
90 | Fault acroos a pitching anticline or syncline | 1225 | Good | ||
91 | Rotational Fault | 1225 | Good | ||
92 | Tunnel in vertical beds at right angles to strike | 1550 | Good | ||
93 | Tunnel in inclined beds at right angles to strike | 1550 | Good | ||
94 | Tunnel in inclined beds along the strike | 1550 | Good | ||
95 | Interior of Earth | 1975 | Good | ||
96 | The Volcanic System | 1975 | Good | ||
97 | Origin of Earth | 1975 | Good | ||
98 | Model Earthquake | 1975 | Good | ||
99 | Story of Earth | 1975 | Good | ||
100 | The Earth's Interior | 1975 | Good | ||
101 | Desert Features and Eolian System | 1975 | Good | ||
102 | Cycle of Erosion | 1975 | Good | ||
103 | Deformation of Earth | 1975 | Good | ||
104 | Folds and Faults | 1975 | Good | ||
105 | Model of the Earth Internal Structure | 2950 | Good | ||
106 | Model of Contour map interpretation | 3650 | Good | ||
107 | Streak Plates | 1200 | Good | ||
108 | Ring &Ball Apparatus | Transportation Lab / Civil Engg. Department | 5593 | Good | |
109 | Standard Penetrometer | 9266 | Good | ||
110 | Los Angels Abration testing machine | 81360 | Good | ||
111 | Ductility testing machine | 38561 | Good | ||
112 | Standard TAR Viscometer | 5424 | Good | ||
113 | Agg. Crushing value App. | 3842 | Good | ||
114 | Agg. Impact testing App. | 6554 | Good | ||
115 | Flash & Fine point Apparatus | 5763 | Good | ||
116 | Benkelman beam Appratus | 35877 | Good | ||
117 | Test Sieve | 2768 | Good | ||
118 | Devel abration testing machine | 55935 | Good | ||
119 | Marshal stability test apparatus | 62150 | Good | ||
120 | Orifice meter | Fluid Mechanics Lab / Civil Engg. Department | 27000 | Good | |
121 | Venturi meter | 27000 | Good | ||
122 | Reynolds Apparatus | 28000 | Good | ||
123 | Meta centric height App. | 13700 | Good | ||
124 | Pipe Friction App. | 29000 | Good | ||
125 | Pelton wheel turbine test rig | 213780 | Good | ||
126 | Francis turbine test rig | 243780 | Good | ||
127 | Kaplan turbine test ring 1 hp | 426780 | Good | ||
128 | Reciprocating pump test ring | 104780 | Good | ||
129 | Hydraulic ram test ring | 125780 | Good | ||
130 | Flow over notehes App. | 59780 | Good | ||
131 | Digital Turbidity Make- Teknik | Environmental Lab / Civil Engg. Department | 9900 | Good | |
132 | Jar Make testing teknik App. | 26000 | Good | ||
133 | Digital PH meter Make - Agronic | 4200 | Good | ||
134 | BOD INCUBATOR make - Tecknik | 43650 | Good | ||
135 | Burette with Teflon stop cock | 2880 | Good | ||
136 | Burettes Borosicicate glass | 3000 | Good | ||
137 | Buretes Stand | 6250 | Good | ||
138 | Pipette | 900 | Good | ||
139 | Pipette | 450 | Good | ||
140 | Pipette | 220 | Good | ||
141 | Pipette | 220 | Good | ||
142 | Pipette | 150 | Good | ||
143 | Pipette Stand | 180 | Good | ||
144 | Conical Flash | 875 | Good | ||
145 | Conical Flash | 500 | Good | ||
146 | Test Tube | 100 | Good | ||
147 | Spatula Stainless steel | 100 | Good | ||
148 | Beaker | 700 | Good | ||
149 | Beaker | 400 | Good | ||
150 | Beaker | 300 | Good | ||
151 | Beaker | 200 | Good | ||
152 | Reagent Bottle | 2500 | Good | ||
153 | Reagent Bottle | 1800 | Good | ||
154 | Reagent Bottle | 1875 | Good | ||
155 | BOD Bottles | 2500 | Good | ||
156 | Glass Rod | 100 | Good | ||
157 | Pipette Bulb | 100 | Good | ||
158 | Funnels | 600 | Good | ||
159 | Measuring Cylinder | 1200 | Good | ||
160 | Measuring Cylinder | 700 | Good | ||
161 | Measuring Cylinder | 150 | Good | ||
162 | Wire Gauze | 270 | Good | ||
163 | Test Tube Holder | 27 | Good | ||
164 | Wash bottle | 250 | Good | ||
165 | Big Glass Bottles | 1800 | Good | ||
166 | Big Glass Bottles | 2350 | Good | ||
167 | Big Glass Bottles | 1100 | Good | ||
168 | Durhams Tube Pkt | 25 | Good | ||
169 | Tungs S.S | 1250 | Good | ||
170 | Electronics Balance Capacity | 7575 | Good | ||
171 | Physical Balance | 3400 | Good | ||
172 | Chloroscope | 3000 | Good | ||
173 | Heating Mantle | 1300 | Good | ||
174 | Hot Air Oven | 15290 | Good | ||
175 | Bunsen Burner | 120 | Good | ||
176 | Dessicator | 525 | Good | ||
177 | Hand Gloves | 220 | Good | ||
178 | Petri Dissh 3 inch. | 550 | Good | ||
179 | Round Bottom Flask | 725 | Good | ||
180 | Long Neck Flask | 484 | Good | ||
181 | Glass Plate | 60 | Good | ||
182 | Ph Electrode | 910 | Good | ||
183 | ISS fine test Sieves | Geotechnical Lab / Civil Engg. Department | 495 | Good | |
184 | Wash Bottle | 140 | Good | ||
185 | Plastic Limit Apparatus | 1450 | Good | ||
186 | Liquid Limit Device | 4800 | Good | ||
187 | Shrinkage Limit Apparatus | 4850 | Good | ||
188 | Compaction Test App. | 2200 | Good | ||
189 | Compaction Test App. | 3900 | Good | ||
190 | Cone penetrometer | 4000 | Good | ||
191 | Pycnometer | 1200 | Good | ||
192 | Rapid Moisture Meter | 4100 | Good | ||
193 | Core Cutter App. | 3300 | Good | ||
194 | Sand pouring Cylinder App. | 2700 | Good | ||
195 | C.B.R. test app. | 45500 | Good | ||
196 | wash bath Thermostatic | 6500 | Good | ||
197 | ISS fine test Sieves | 2475 | Good | ||
198 | ISS fine test Sieves | 1770 | Good | ||
199 | ISS coarse test sieve | 5175 | Good | ||
200 | Extractor Frame | 14000 | Good | ||
201 | CBR Mould | 3500 | Good | ||
202 | Electronic Balance | 5000 | Good | ||
203 | Proctor Compaction Mould | 1350 | Good | ||
204 | Rammur | 1100 | Good | ||
205 | Enamelled Tray | 1500 | Good | ||
206 | Specific Gravity Bottle | 250 | Good | ||
207 | Elastrically Coupled Beam | Structures Lab / Civil Engg. Department | 24600 | Good | |
208 | Pin Joint truss | 26240 | Good | ||
209 | Unsymmitrical Bending App. | 26240 | Good | ||
210 | Deflection of courved Member | 20500 | Good | ||
211 | Two hunged Ardh App. | 26240 | Good | ||
212 | Shear Centre | 26240 | Good | ||
213 | Portal Frame | 26240 | Good | ||
214 | Elastic properties of deflection | 26240 | Good | ||
215 | Behaviour of colimn ans beam | 11480 | Good | ||
216 | Redundant Joint app. | 26240 | Good | ||
217 | Three hunged Arch App. | 26240 | Good | ||
218 | Suspension Bridge model | 10496 | Good | ||
219 | Slope and deflection of beam apparatus | 26240 | Good | ||
220 | Maxwells reciprocal theoram/ Simply Supported Beam | 24600 | Good | ||
221 | Computer Desktop | Computer Lab / Civil Engg. Department | 1040550 | Good | |
222 | Computers Desktop | Good | |||
223 | Sony LCD Projector | 31000 | Good | ||
224 | 8- Port FAST, Eathernet Desktop switch | 825 | Good | ||
225 | LCD Projector | 24628 | Good | ||
226 | Benq Wireless Dongle | 3675 | Good | ||
227 | Class Room Talky | 2535 | Good | ||
228 | Wireless Slate | 10000 | Good | ||
229 | HP Scanjet | 8400 | Good |
S.No. | Item Description | Location Department | Value (in Rs.) | Present Condition | Date of Purchase |
---|---|---|---|---|---|
1 | Comb Sorter | Textile Testing | Rs.14,016/- | Not working | 24/4/2000 |
2 | Fibre Bundle Strength Tester | Rs.64,881/- | Not working | 7/12/2000 | |
3 | Trash Separator | Rs.2,11,172/- | Working | 36349 | |
4 | Fibre Fineness Tester | Rs.38,421/- | working but calibration is required | 3/6/1999 | |
5 | Projection Microscope | Rs.39,000/- | working | 10/5/1999 | |
6 | Wrap Block | Rs.16,799/- | working | 7/5/1999 | |
7 | Wrap Reel | Rs.22,750/- | working | 27/5/1999 | |
8 | Twist Tester | Rs.17,100/- | working | 19/6/1999 | |
9 | Balastic Tester | Rs.37,377/- | working | 7/9/1999 | |
10 | Tensile Strength Tester | Rs.1,85,300/- | working | 16/3/2000 | |
11 | Yarn Appearance Board Winder | Rs.11,500/- | working | 4/3/1999 | |
12 | Premier Polytronics Evenness Tester | Rs.18,50,200/- | working | 24/4/2001 | |
13 | Beeslay Balance | Rs.2216.76/- | not working | 24/10/1998 | |
14 | Electronic Balance | Rs.87,290/- | working | 31/10/1998 | |
15 | Pilling Tester | Rs.26,950/- | working | 19/1/1999 | |
16 | Stiffness Tester | Rs.4,250/- | working | 19/1/1999 | |
17 | Thickness Gauge | Rs.3,450/- | working | 19/1/1999 | |
18 | Crease Recovery Tester | Rs.3,417/- | working | 29/1/1999 | |
19 | Crimp Tester | Rs.16,574.25/- | working | 9/4/1999 | |
20 | Drape Meter | Rs.17,689/- | working | 13/8/99 | |
21 | Abrasion Tester | Rs.51,500/- | working | 3/7/1999 | |
22 | Air Compressor | Rs.20,552/- | working | 20/7/2000 | |
23 | Bursting Strength Tester | Rs.40,500/- | Not working | 28/1/2000 | |
24 | Tearing Strength Tester | Rs. 2,20,870/- | working | 31/3/2003 | |
25 | Fibre Wall Chart | working | 31/3/2003 | ||
26 | Hot air oven | working | 31/3/2003 | ||
27 | Spray Tester | working | 31/3/2003 | ||
28 | Crock Meter New | working | 31/3/2003 | ||
29 | Pilling Photographs Woven | working | 31/3/2003 | ||
30 | Quadrant Scale for GSM | working | 31/3/2003 | ||
31 | Thermohygrometer (Dry & Wet Bulb) | working | 31/3/2003 | ||
32 | Beesley Balance | working | 31/3/2003 | ||
33 | Pick Glass PG 002 | working | 31/3/2003 | ||
34 | DigiBurst TM (Bursting Strength Tester) | working | 31/3/2003 | ||
35 | Fibre Bundle Strength Tester | Donated | Demo model | 7/12/2000 | |
36 | Fabric Strength Tester | Donated | Not working | 8/10/2000 | |
37 | Single Yarn Strength Tester | Donated | Not working | ||
38 | UPS (1.5 KVA) | Rs.11,750/- | Working | 10/5/2001 | |
39 | Pick Glass Golden PG 007 | Rs. 16, 250 | working | 2/9/2015 | |
40 | Pick Glass with light & Scale (PG LS- 006) | Rs. 8400 | working | 2/9/2015 | |
41 | Magnifier MG-001 | Rs. 1,280 | working | 31/3/2003 | |
42 | Magnifier MG-002 | Rs. 1,180 | working | 31/3/2003 | |
43 | Magnifier MG-010 | Rs. 540 | working | 31/3/2003 | |
44 | Magnifier MG-011 | Rs. 1,680 | working | 31/3/2003 | |
45 | Magnifier MG-012 | Rs. 880 | working | 31/3/2003 | |
46 | Pocket Microscope PM-002 | Rs. 1,680 | working | 31/3/2003 | |
47 | Pocket Microscope PM-003 | Rs.2,280 | working | 31/3/2003 | |
48 | Pocket Microscope PM-004 | Rs. 3,400 | working | 31/3/2003 | |
49 | KMI Make Tensile Tester | Donated | Demo model | 3/6/2005 | |
50 | Pinking Scissors PS-004 (gift item) | Rs. 2,980 | working | 31/3/2003 | |
51 | Tailoring Scissor TS-005 (gift item) | Rs. 2,480 | working | 31/3/2003 | |
52 | Spectrphotometer | Rs.4,65410 | Working | 14/07/2015 | |
1 | Single Needle Lockstitch M/C. | Garment lab | Rs.54,000/- | working | 9/5/2003 |
2 | 5 Thread Overlock M/C. | Rs.45,000/- | working | 9/5/2003 | |
3 | 3 Needle 5 thread interlock M/C. | Rs.63,000/- | working | 9/5/2003 | |
4 | Button Hole M/C. | Rs.1,63,000/- | working | 9/5/2003 | |
5 | Button Stitch M/C. | Rs.1,26,000/- | working | 9/5/2003 | |
6 | Single Needle Lockstitch M/C.with edge trimmer | Rs.54,000/- | working | 9/5/2003 | |
7 | Feed of Arm | Rs.1,17,000/- | working | 9/5/2003 | |
8 | Computerised Bartek M/C. | Rs.2,83,250/- | working | 9/5/2003 | |
9 | Sewing Machine | Rs.4,750/- | working | 31/7/2004 | |
1 | Computer HCL | CAD lab | Rs.2,94,690 | working | 27.12.2008 |
2 | Computer DELL | Rs.4,35,000/- | working | 29.5.2009 | |
3 | CAD Vantage Win Jacquard, Dobby, Printex Software, Hardware Locks | Rs.90,000/- | working | 6.3.2002 | |
4 | Lectra garment software | $1500/-yer | working | 27.1.2010 | |
5 | IBM Server | Rs.196500/- | Not working | 9.2.2006 |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
---|---|---|---|---|---|
1 | Heat Mass Transfer lab | Thermal Conductivity of Metal Rod | 33000.00 | Working | 16/04/2012 |
2 | Heat Transfer in Forced Convection | 22000.00 | Working | 16/04/2012 | |
3 | Heat Transfer in Natural Convection | 21000.00 | Working | 16/04/2012 | |
4 | Heat Transfer From a Pin-Fin Apparatus | 23000.00 | Working | 16/04/2012 | |
5 | Parallel & Counter Flow Heat Exchanger | 30000.00 | Working | 16/04/2012 | |
6 | Stefan Boltzman Apparatus | 22000.00 | Working | 16/04/2012 | |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Dynamics of Machine lab | Universal Governor Apparatus (with S.S. Shaft) | 59780 | Working | 18/08/2012 |
2 | Optional Digital Tachometer | 3200 | Working | 18/08/2012 | |
3 | Motorised Gyroscope (With Stainless Steel Shaft | 46780 | Working | 18/08/2012 | |
4 | Optional Digital Tachometer | 3200 | Working | 18/08/2012 | |
5 | Cam Analysis Apparatus | 50780 | Working | 18/08/2012 | |
6 | Optional Digital Tachometer | 3200 | Working | 18/08/2012 | |
7 | Optional Digital Stroboscope | 19780 | Working | 18/08/2012 | |
8 | Universal Vibration Apparatus | 128780 | Working | 18/08/2012 | |
9 | Model of Conical Friction Clutch | 3400 | Working | 18/08/2012 | |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Kinematics of Machine lab | The Combined Compression & Extension of Springs | 7400.00 | Working | 18/08/2012 |
2 | Rigidity of wires | 1300.00 | Working | 18/08/2012 | |
3 | Hooks Law apparatus (with Weight) | 1360.00 | Working | 18/08/2012 | |
4 | Gear Tooth Profile | 28780.00 | Working | 18/08/2012 | |
5 | Model of Hooks Coupling | 2400.00 | Working | 18/08/2012 | |
6 | Model of Gear Box ( 3 Speed & Reverse Gear) Without Clutch | 3800.00 | Working | 18/08/2012 | |
7 | Model of Gear Box ( 3 Speed & Reverse Gear) With Clutch | 4600.00 | Working | 18/08/2012 | |
8 | Model of Single stage Helical Gear | 1900.00 | Working | 18/08/2012 | |
9 | Model of inversion of single slider crank Mechanism | 4400.00 | Working | 18/08/2012 | |
10 | Model of inversion of double slider crank | 6400.00 | Working | 18/08/2012 | |
11 | Model of 4 Bar Link Mechanism | 1866.00 | Working | 18/08/2012 | |
12 | Model of Slider Crank Mechanism | 4072.00 | Working | 18/08/2012 | |
13 | Slider Crank Mechanism | 7056.00 | Working | 18/08/2012 | |
14 | Differential Gear | 3456.00 | Working | 18/08/2012 | |
15 | Epi Cylic Gear | 1584.00 | Working | 18/08/2012 | |
16 | Com and Foll. Set of Five | 11520.00 | Working | 18/08/2012 | |
17 | STd. Gyroscope | 2016.00 | Working | 18/08/2012 | |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Internal Combustion Engine lab | Electronic Ignition system of an Automobile | 29600.00 | Working | 18/08/2012 |
2 | Model of Maruti car type Carburator | 5200.00 | Working | 18/08/2012 | |
3 | Model of Solex type Carburator | 3400.00 | Working | 18/08/2012 | |
4 | Model of Fuel supply system of Petrol Engine | 10200.00 | Working | 18/08/2012 | |
5 | Model of Lubrication System of an Automobile | 22000.00 | Working | 18/08/2012 | |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Mechanical Measurement & Control lab | Calibration of Thermocouple | 74780.00 | Working | 18/08/2012 |
2 | Model of Prony Brake Dynamometer | 6400.00 | Working | 18/08/2012 | |
3 | Apparatus of Measuring pressure head by employing piezometer tube, single & double column manometer pressure gauze | 32780.00 | Working | 18/08/2012 | |
4 | Rotameter Test rig (With SS tank) | 57780.00 | Working | 18/08/2012 | |
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Metal Cutting & CNC lab | CNC Lathe Trainer VLMT-100 | 380000.00 | Working | 24/07/2014 |
with Panel and all accessories | Working | 24/07/2014 | |||
2 | CNC Mill Trainer VMM-200 | 1000000.00 | Working | 24/07/2014 | |
with Panel and all accessories | Working | 24/07/2014 | |||
3 | Radial Drelling Machine | 625000.00 | Working | 23/08/2014 | |
4 | Surface Grinding Machine | Working | 23/08/2014 | ||
5 | Shaper Machine | Working | 23/08/2014 | ||
6 | Universal Milling Machine | Working | 23/08/2014 | ||
with extra accsarise | Working | 23/08/2014 | |||
Coolant Pump | Working | 23/08/2014 | |||
Vertical Milling | Working | 23/08/2014 | |||
Dividing Head | Working | 23/08/2014 | |||
2 Side Hole Plate | Working | 23/08/2014 | |||
Rotory Table 8" Dia | Working | 23/08/2014 | |||
Milling Vice 100 mm | Working | 23/08/2014 | |||
Adopter, Arbor and Collet 1 Nos. | Working | 23/08/2014 | |||
S.no. | Name of Work-shop and location | Equipments/ Machines available | Gross Amount in Rs | Present Condition | Date of Purchase |
1 | Automobile Engg. Lab | Model of Suspension System | 19000.00 | Working | 4/3/2014 |
