Gantt chart with critical path
Project to Design, Build & Install an Emergency Power Plant at a Tidal Barrier
Name of Student
Table of Contents
4. Budget Spreadsheet with activities 3
Introduction
Activity list with predecessors
WBS | Task Name | Duration | Start | Finish | Predecessors |
---|---|---|---|---|---|
1 | Project to Design, Build & Install an Emergency Power Plant at a Tidal Barrier | 282 days | Mon 13-05-19 | Tue 09-06-20 | |
1.1 | A General | 75 days | Mon 13-05-19 | Fri 23-08-19 | |
1.1.1 | Plan put up for approval | 1 day | Mon 13-05-19 | Mon 13-05-19 | |
1.1.2 | Board approval | 7 days | Tue 14-05-19 | Wed 22-05-19 | 3 |
1.1.3 | Notice to organise transport of gen'r to site | 35 days | Tue 14-05-19 | Mon 01-07-19 | 3 |
1.1.4 | Transport gen'r to site | 2 days | Tue 02-07-19 | Wed 03-07-19 | 5 |
1.1.5 | Hire of Crane. Lead time | 21 days | Thu 04-07-19 | Thu 01-08-19 | 6 |
1.1.6 | Lift and place new gen'r on-site | 2 days | Fri 02-08-19 | Mon 05-08-19 | 7 |
1.1.7 | Connect to barrier and final test | 2 days | Fri 02-08-19 | Mon 05-08-19 | 7 |
1.1.8 | Commission and sign-off with client | 2 days | Tue 06-08-19 | Wed 07-08-19 | 9 |
1.1.9 | Procurement of contractor | 14 days | Tue 06-08-19 | Fri 23-08-19 | 8,9 |
1.2 | B Generator Design & Manufacture | 45 days | Mon 26-08-19 | Fri 25-10-19 | |
1.2.1 | Gen'r in-house design mods | 28 days | Mon 26-08-19 | Wed 02-10-19 | 11 |
1.2.2 | Delivery of outer steel casing | 14 days | Thu 03-10-19 | Tue 22-10-19 | 13 |
1.2.3 | Spray paint outer casing | 1 day | Thu 03-10-19 | Thu 03-10-19 | 11,13 |
1.2.4 | Manufacture of core generator | 14 days | Fri 04-10-19 | Wed 23-10-19 | 15 |
1.2.5 | Assembly of core gen'r into casing | 2 days | Thu 24-10-19 | Fri 25-10-19 | 16 |
1.3 | C Electronic Systems | 47 days | Mon 28-10-19 | Tue 31-12-19 | |
1.3.1 | Produce new systems spec'n | 10 days | Mon 28-10-19 | Fri 08-11-19 | 17 |
1.3.2 | Program coding | 21 days | Mon 11-11-19 | Mon 09-12-19 | 19 |
1.3.3 | Order hardware for electronics | 35 days | Mon 11-11-19 | Fri 27-12-19 | 19 |
1.3.4 | Embed and test new programs | 2 days | Mon 30-12-19 | Tue 31-12-19 | 17,21 |
1.4 | D On-site foundations | 115 days | Wed 01-01-20 | Tue 09-06-20 | |
1.4.1 | Complete purchase of land at barrier | 42 days | Wed 01-01-20 | Thu 27-02-20 | 22 |
1.4.2 | Prepare site and fence off | 5 days | Fri 28-02-20 | Thu 05-03-20 | 22,24 |
1.4.3 | Dig foundations | 3 days | Fri 28-02-20 | Tue 03-03-20 | 24 |
1.4.4 | Form and reinforcement | 4 days | Fri 06-03-20 | Wed 11-03-20 | 24,25 |
1.4.5 | Pour concrete for foundations | 1 day | Thu 12-03-20 | Thu 12-03-20 | 27 |
1.4.6 | Concrete cure | 14 days | Thu 12-03-20 | Tue 31-03-20 | 27 |
1.4.7 | Order steel security fencing | 50 days | Wed 01-04-20 | Tue 09-06-20 | 29 |
1.4.8 | Erect steel fence and secure | 4 days | Fri 13-03-20 | Wed 18-03-20 | 26,27,28 |
1.5 | E Final assembly | 10 days | Thu 19-03-20 | Wed 01-04-20 | |
1.5.1 | Cabling and loom wiring | 3 days | Thu 19-03-20 | Mon 23-03-20 | 31 |
1.5.2 | Gen'r mechanical test | 2 days | Tue 24-03-20 | Wed 25-03-20 | 33 |
1.5.3 | Gen'r electrical tests | 2 days | Tue 24-03-20 | Wed 25-03-20 | 33 |
1.5.4 | Gen'r electronic systems test | 3 days | Thu 26-03-20 | Mon 30-03-20 | 33,34 |
1.5.5 | In-house Qualty test prior to shipping | 2 days | Tue 31-03-20 | Wed 01-04-20 | 36 |
2. WBS
Figure 1: WBS of Project
(Source: Created by Author)
Network Diagram and Critical Path
Gantt chart with Critical path
Figure 3: Gantt chart
(Source: Created by Author using MS Project)
Budget Spreadsheet with activities
Conclusions
References
Argenti, J., 2018. Practical corporate planning. Routledge.
Klakegg, O.J. and Lichtenberg, S., 2016. Successive cost estimation–successful budgeting of major projects. Procedia-Social and Behavioral Sciences, 226, pp.176-183.