Experiment data for hrp standard curve and cell samplesplate plate plate
| Standards | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| HRP (µg/ml) | Absorbance at 450 nm | |||||||||
| 0 | 0.112 | 0.117 | 0.111 | 0.109 | 0.095 | 0.112 | 0.109 | 0.118 | 0.108 | 0.112 |
| 0.156 | 0.172 | 0.144 | 0.153 | 0.151 | 0.152 | 0.149 | 0.210 | 0.137 | 0.185 | 0.156 |
| 0.313 | 0.182 | 0.180 | 0.145 | 0.158 | 0.196 | 0.232 | 0.174 | 0.129 | 0.187 | 0.135 |
| 0.625 | 0.248 | 0.234 | 0.221 | 0.223 | 0.265 | 0.214 | 0.252 | 0.282 | 0.189 | 0.201 |
| 1.25 | 0.532 | 0.546 | 0.515 | 0.509 | 0.531 | 0.525 | 0.503 | 0.533 | 0.559 | 0.476 |
| 2.5 | 0.726 | 0.722 | 0.711 | 0.702 | 0.687 | 0.693 | 0.743 | 0.705 | 0.717 | 0.710 |
| 5 | 0.799 | 0.793 | 0.783 | 0.776 | 0.806 | 0.812 | 0.818 | 0.793 | 0.786 | 0.838 |
| 10 | 0.812 | 0.805 | 0.793 | 0.783 | 0.785 | 0.781 | 0.769 | 0.799 | 0.797 | 0.844 |
| Cell Samples | ||||||||||
| Control cells | 0.246 | 0.293 | 0.266 | 0.249 | 0.277 | 0.250 | 0.244 | 0.238 | 0.230 | 0.247 |
| HRP treated cells | 0.668 | 0.691 | 0.633 | 0.664 | 0.684 | 0.665 | 0.660 | 0.663 | 0.663 | 0.711 |


