Table analysis: Cost of data transfer for a Link between two cities connected, for 2.5 Gbps data in 10x$.
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
2 | 2 | 1 | 4 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 2 |
3 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 |
4 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 |
5 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 4 | 2 | 2 | 1 | 1 |
6 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 3 | 1 | 1 | 3 | 2 | 2 | 1 | 1 |
7 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 1 | 1 | 2 | 2 | 1 | 1 |
8 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 1 | 1 |
9 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 3 | 2 | 1 | 4 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
10 | 2 | 2 | 1 | 2 | 2 | 2 | 1 | 4 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 |
11 | 1 | 2 | 1 | 4 | 2 | 5 | 1 | 1 | 4 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 |
12 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 |
13 | 1 | 2 | 3 | 1 | 3 | 2 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 1 |
14 | 1 | 2 | 1 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 2 | 1 |
15 | 1 | 2 | 1 | 3 | 1 | 2 | 2 | 5 | 2 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 |
16 | 1 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 5 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 |
17 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 2 |
18 | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 |
Total network installation cost : 11,742.82$
MATLAB Assignment Help | Programming Assignment Help | MATLAB Programming Help | Online Tutoring
Assignment Writing Help
Engineering Assignment Services
Do My Assignment Help
Write My Essay Services